CarlinFodera Tappezzeria e Autoricambi
Engine Code N57D30B
Engine Code N57D30B
SKU:CF-OV-N57D30B-AOP50035
Couldn't load pickup availability
N57D30B engine for BMW. Request information, availability, and a quote by providing your vehicle details.
Technical specifications
- 3.0 liters
- 299 to 313 hp
- 4 cylinders
- Diesel
- Charging
- Twin-turbo
- Valves
- 16V
- Cylinder
- 4 (series)
- Installation position
- Front engine
- Transmission options
- Automatic transmission
Applications
| Model and version | Period | Power | HSN / TSN |
|---|---|---|---|
| BMW 535d Automatic (F10) 8-speed automatic transmission, diesel | 2010/09 – 2011/09 | 220 kW (299 hp) | 0005/AZR |
| BMW 535d Automatic (F10) 8-speed automatic transmission, diesel | 2011/09 – 2013/06 | 230 kW (313 hp) | 0005/BFS |
| BMW 535d Modern Line Steptronic (F10) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BFS |
| BMW 535d Modern Line xDrive Steptronic (F10) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BFW |
| BMW 535d Steptronic (F10) 8-speed automatic transmission, diesel | 2013/07 – 2016/10 | 230 kW (313 hp) | 0005/BFS |
| BMW 535d xDrive Automatic (F10) 8-speed automatic transmission, diesel | 2011/09 – 2013/06 | 230 kW (313 hp) | 0005/BFW |
| BMW 535d xDrive Steptronic (F10) 8-speed automatic transmission, diesel | 2013/07 – 2016/10 | 230 kW (313 hp) | 0005/BFW |
| BMW 535d Touring Automatic (F11) 8-speed automatic transmission, diesel | 2010/09 – 2011/09 | 220 kW (299 hp) | 0005/AZQ |
| BMW 535d Touring Automatic (F11) 8-speed automatic transmission, diesel | 2011/09 – 2013/06 | 230 kW (313 hp) | 0005/BGE |
| BMW 535d Touring Modern Line Steptronic (F11) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BGE |
| BMW 535d Touring Modern Line xDrive Steptronic (F11) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BGI |
| BMW 535d Touring Steptronic (F11) 8-speed automatic transmission, diesel | 2013/07 – 2017/03 | 230 kW (313 hp) | 0005/BGE |
| BMW 535d Touring xDrive Automatic (F11) 8-speed automatic transmission, diesel | 2011/09 – 2013/06 | 230 kW (313 hp) | 0005/BGI |
| BMW 535d Touring xDrive Steptronic (F11) 8-speed automatic transmission, diesel | 2013/07 – 2017/03 | 230 kW (313 hp) | 0005/BGI |
| BMW 535d Gran Turismo Automatic (F07) 8-speed automatic transmission, diesel | 2010/03 – 2012/05 | 220 kW (299 hp) | 0005/AYX |
| BMW 535d Gran Turismo xDrive Automatic (F07) 8-speed automatic transmission, diesel | 2010/09 – 2012/05 | 220 kW (299 hp) | 0005/AZB, 0005/BCY |
| BMW 535d Gran Turismo Automatic (F07) 8-speed automatic transmission, diesel | 2012/05 – 2013/06 | 230 kW (313 hp) | 0005/BJW, 0005/BJX |
| BMW 535d Gran Turismo Modern Line Steptronic (F07) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BJW, 0005/BJX |
| BMW 535d Gran Turismo Modern Line xDrive Steptronic (F07) 8-speed automatic transmission, diesel | 2013/07 – 2014/06 | 230 kW (313 hp) | 0005/BKC, 0005/BKD |
| BMW 535d Gran Turismo Steptronic (F07) 8-speed automatic transmission, diesel | 2013/07 – 2017/03 | 230 kW (313 hp) | 0005/BJW, 0005/BJX |
| BMW 535d Gran Turismo xDrive Automatic (F07) 8-speed automatic transmission, diesel | 2012/05 – 2013/06 | 230 kW (313 hp) | 0005/BKC, 0005/BKD |
| BMW 535d Gran Turismo xDrive Steptronic (F07) 8-speed automatic transmission, diesel | 2013/07 – 2017/03 | 230 kW (313 hp) | 0005/BKC, 0005/BKD |
| BMW 740d Automatic (F01/F02) 6-speed automatic transmission, diesel | 2009/09 – 2012/07 | 225 kW (306 hp) | 0005/APN |
| BMW 740d xDrive Automatic (F01/F02) 6-speed automatic transmission, diesel | 2010/09 – 2012/07 | 225 kW (306 hp) | 0005/AZC |
| BMW 740d Edition Exclusive Steptronic (F01/F02) 8-speed automatic transmission, diesel | 2014/07 – 2015/06 | 230 kW (313 hp) | 0005/BJF |
| BMW 740d Edition Exclusive xDrive Steptronic (F01/F02) 8-speed automatic transmission, diesel | 2014/07 – 2015/06 | 230 kW (313 hp) | 0005/BJG |
| BMW 740d Steptronic (F01/F02) 8-speed automatic transmission, diesel | 2012/07 – 2015/06 | 230 kW (313 hp) | 0005/BJF |
| BMW 740d xDrive Steptronic (F01/F02) 8-speed automatic transmission, diesel | 2012/07 – 2015/06 | 230 kW (313 hp) | 0005/BJG |
| BMW X5 xDrive40d Automatic (E70) 8-speed automatic transmission, diesel | 2010/06 – 2013/09 | 225 kW (306 hp) | 0005/AYC |
| BMW X5 xDrive40d Edition Exclusive Automatic (E70) 8-speed automatic transmission, diesel | 2011/10 – 2013/09 | 225 kW (306 hp) | 0005/AYC |
| BMW X5 xDrive40d M Sport Edition Automatic (E70) 8-speed automatic transmission, diesel | 2012/04 – 2013/09 | 225 kW (306 hp) | 0005/AYC |
| BMW X5 xDrive40d Special Edition Steptronic (F15) 8-speed automatic transmission, diesel | 2017/12 – 2018/03 | 230 kW (313 hp) | 0005/BRX |
| BMW X5 xDrive40d Steptronic (F15) 8-speed automatic transmission, diesel | 2013/12 – 2014/07 | 230 kW (313 hp) | 0005/BRX |
| BMW X5 xDrive40d Steptronic (F15) 8-speed automatic transmission, diesel | 2014/07 – 2017/07 | 230 kW (313 hp) | 0005/BRX |
| BMW X5 xDrive40d Steptronic (F15) 8-speed automatic transmission, diesel | 2017/07 – 2018/03 | 230 kW (313 hp) | 0005/BRX |
| BMW X5 xDrive40d Steptronic (F15) 8-speed automatic transmission, diesel | 2018/04 – 2018/07 | 230 kW (313 hp) | 0005/BRX |
| BMW X6 xDrive40d Steptronic (E71) 8-speed automatic transmission, diesel | 2012/04 – 2014/06 | 225 kW (306 hp) | 0005/AYI |
| BMW X6 xDrive40d Edition Exclusive Sport-Automatic (E71/E72) 8-speed automatic transmission, diesel | 2011/10 – 2012/01 | 225 kW (306 hp) | 0005/AYI |
| BMW X6 xDrive40d Sport-Automatic (E71/E72) 8-speed automatic transmission, diesel | 2010/03 – 2012/01 | 225 kW (306 hp) | 0005/AYI |
| BMW X6 xDrive40d M Sport Edition Steptronic (F16) 8-speed automatic transmission, diesel | 2017/12 – 2018/04 | 230 kW (313 hp) | 0005/BYF |
| BMW X6 xDrive40d Steptronic (F16) 8-speed automatic transmission, diesel | 2014/12 – 2017/07 | 230 kW (313 hp) | 0005/BYF |
| BMW X6 xDrive40d Steptronic (F16) 8-speed automatic transmission, diesel | 2017/07 – 2018/04 | 230 kW (313 hp) | 0005/BYF |
| BMW X6 xDrive40d Steptronic (F16) 8-speed automatic transmission, diesel | 2018/04 – 2019/06 | 230 kW (313 hp) | 0005/BYF |
| BMW 335d Advantage xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2015/07 – 2017/05 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d Edition Sport Line Shadow xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2017/07 – 2018/02 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d Luxury Line xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2018/03 – 2018/06 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d Modern Line xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2013/07 – 2015/01 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d Sport Line xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2015/07 – 2018/02 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d Sport Line xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2018/03 – 2018/10 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d xDrive Steptronic (F30) 8-speed automatic transmission, diesel | 2013/07 – 2015/06 | 230 kW (313 hp) | 0005/BQO |
| BMW 335d BluePerformance Touring Modern Line xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2013/11 – 2015/01 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Advantage xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2015/07 – 2017/05 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Luxury Line xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2018/03 – 2018/06 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Sport Line Shadow xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2017/07 – 2018/02 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Sport Line Shadow xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2018/03 – 2019/02 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Sport Line xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2015/07 – 2018/02 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring Sport Line xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2018/03 – 2019/06 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Touring xDrive Steptronic (F31) 8-speed automatic transmission, diesel | 2013/11 – 2015/06 | 230 kW (313 hp) | 0005/BSL |
| BMW 335d Gran Turismo Advantage xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2016/07 – 2017/05 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Sport Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2016/07 – 2018/02 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Sport Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2018/03 – 2019/02 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Sport Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2019/03 – 2019/06 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Sport Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2019/07 – 2020/09 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Advantage xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2015/07 – 2016/06 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Modern Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2014/03 – 2015/01 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo Sport Line xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2014/03 – 2016/06 | 230 kW (313 hp) | 0005/BUI |
| BMW 335d Gran Turismo xDrive Steptronic (F34) 8-speed automatic transmission, diesel | 2014/03 – 2015/05 | 230 kW (313 hp) | 0005/BUI |
| BMW 435d Coupé Advantage xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2015/07 – 2017/02 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Modern Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2013/11 – 2015/01 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Sport Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2017/03 – 2018/02 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Sport Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2018/03 – 2019/02 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Sport Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2019/03 – 2019/06 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Sport Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2019/07 – 2020/05 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé Sport Line xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2013/11 – 2017/02 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Coupé xDrive Steptronic (F32) 8-speed automatic transmission, diesel | 2013/11 – 2015/06 | 230 kW (313 hp) | 0005/BTA |
| BMW 435d Convertible M Sport xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2015/07 – 2017/02 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Modern Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2014/07 – 2015/01 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Sport Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2017/03 – 2018/02 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Sport Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2018/03 – 2019/02 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Sport Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2019/03 – 2019/06 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Sport Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2019/07 – 2020/09 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible Sport Line xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2014/07 – 2017/02 | 230 kW (313 hp) | 0005/BWD |
| BMW 435d Convertible xDrive Steptronic (F33) 8-speed automatic transmission, diesel | 2014/07 – 2015/05 | 230 kW (313 hp) | 0005/BWD |
| BMW 640d Gran Coupé Steptronic (F06) 8-speed automatic transmission, diesel | 2015/03 – 2018/04 | 230 kW (313 hp) | 0005/BIB |
| BMW 640d Gran Coupé Steptronic (F06) 8-speed automatic transmission, diesel | 2012/06 – 2014/12 | 230 kW (313 hp) | 0005/BIB |
| BMW 640d Gran Coupé xDrive Steptronic (F06) 8-speed automatic transmission, diesel | 2013/03 – 2014/12 | 230 kW (313 hp) | 0005/BIB |
| BMW 640d Coupé Steptronic (F13) 8-speed automatic transmission, diesel | 2015/03 – 2017/10 | 230 kW (313 hp) | 0005/BDB |
| BMW 640d Coupé Steptronic (F13) 8-speed automatic transmission, diesel | 2011/10 – 2014/12 | 230 kW (313 hp) | 0005/BDB |
| BMW 640d Coupé xDrive Steptronic (F13) 8-speed automatic transmission, diesel | 2015/03 – 2017/10 | 230 kW (313 hp) | 0005/BID, 0005/BOC |
| BMW 640d Coupé xDrive Steptronic (F13) 8-speed automatic transmission, diesel | 2012/03 – 2014/12 | 230 kW (313 hp) | 0005/BID, 0005/BOC |
| BMW 640d Convertible Steptronic (F12) 8-speed automatic transmission, diesel | 2015/03 – 2018/04 | 230 kW (313 hp) | 0005/BDD |
| BMW 640d Convertible Steptronic (F12) 8-speed automatic transmission, diesel | 2011/09 – 2014/12 | 230 kW (313 hp) | 0005/BDD |
| BMW 640d Convertible xDrive Steptronic (F12) 8-speed automatic transmission, diesel | 2015/03 – 2018/04 | 230 kW (313 hp) | 0005/BIC |
| BMW 640d Convertible xDrive Steptronic (F12) 8-speed automatic transmission, diesel | 2012/01 – 2014/12 | 230 kW (313 hp) | 0005/BIC |
| BMW X3 xDrive35d Advantage Steptronic (F25) 8-speed automatic transmission, diesel | 2016/04 – 2017/08 | 230 kW (313 hp) | 0005/BGT |
| BMW X3 xDrive35d Automatic (F25) 8-speed automatic transmission, diesel | 2011/10 – 2014/03 | 230 kW (313 hp) | 0005/BGT |
| BMW X3 xDrive35d Steptronic (F25) 8-speed automatic transmission, diesel | 2014/04 – 2016/04 | 230 kW (313 hp) | 0005/BGT |
| BMW X3 xDrive35d xLine Steptronic (F25) 8-speed automatic transmission, diesel | 2014/04 – 2017/08 | 230 kW (313 hp) | 0005/BGT |
| BMW X4 xDrive35d Advantage Steptronic (F26) 8-speed automatic transmission, diesel | 2016/04 – 2018/03 | 230 kW (313 hp) | 0005/BVQ |
| BMW X4 xDrive35d Steptronic (F26) 8-speed automatic transmission, diesel | 2014/06 – 2016/04 | 230 kW (313 hp) | 0005/BVQ |
| BMW X4 xDrive35d xLine Steptronic (F26) 8-speed automatic transmission, diesel | 2014/06 – 2018/03 | 230 kW (313 hp) | 0005/BVQ |
| BMW 435d Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2015/06 – 2017/02 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé M Sport Package xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2014/07 – 2015/06 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Modern Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2014/07 – 2015/01 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Sport Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2017/03 – 2018/02 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Sport Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2018/03 – 2019/02 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Sport Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2019/03 – 2019/06 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Sport Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2019/07 – 2020/09 | 230 kW (313 hp) | 0005/BWM |
| BMW 435d Gran Coupé Sport Line xDrive Steptronic (F36) 8-speed automatic transmission, diesel | 2014/07 – 2017/02 | 230 kW (313 hp) | 0005/BWM |
Final compatibility must be confirmed using the engine code and vehicle identification number.
N57D30B engine guide
Read the technical and buying guide for the N57D30B engine: catalog references, compatibility checks, and information on requesting a quote.
CarlinFodera video on TikTok: N57D30B engine
Our profile posts feature engines with the same N57D30B code. Open the video you're interested in and mention it in your quote request: we'll help you compare the configuration, gearbox, and accessories.
- BMW N57D30B engine — watch on TikTok (ref. 196960)
- BMW N57D30B engine — watch on TikTok (ref. 572822)
- BMW N57D30B engine — watch on TikTok (ref. 140374)
The video refers to the engine code and does not necessarily identify the unit listed on this page. Availability, condition, included components, and compatibility with your vehicle must be confirmed by providing the engine code and VIN.
Video for reference 37523
CarlinFodera TikTok video · CarlinFodera Facebook Reel.
Video reference for N57D30B; availability, included components, and compatibility must be confirmed using the engine code and VIN.
N57D30B engine video — source 41845
N57D30B engine video — source 50358
N57D30B engine video — source 50481
BMW N57D30B engine — video 55017
Engine assembly footage. Verify the code, included components, and compatibility using the VIN.
BMW N57D30B engine — video 55305
Engine assembly footage. Verify the code, included components, and compatibility using the VIN.
BMW N57D30B engine — video 55511
Engine assembly footage. Verify the code, included components, and compatibility using the VIN.
Share
