1
/
of
1
CarlinFodera Tappezzeria e Autoricambi
Engine Code LWC
Engine Code LWC
SKU:CF-OV-LWC-EMN128558
Regular price
€2.834,00 EUR
Regular price
Sale price
€2.834,00 EUR
Unit price
/
per
Availability and approval are confirmed by Klarna at checkout.
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Check compatibilityCompare the part number and your vehicle configuration before ordering. Ask for help on WhatsApp
Engine LWC for Opel. Ask for availability and a tailored quote, providing your vehicle details.
Technical specifications
- 1,6 Litri
- da 136 a 200 CV
- 4 cylinders
- Super, Super Plus
- Induction
- Turbo
- Valves
- 16V
- Cylinders
- 4 (Serie)
- Installation position
- front engine
- Transmission options
- manual transmission, automatic transmission
Vehicle applications
| Model and version | Production period | Power | HSN / TSN |
|---|---|---|---|
| Opel Cascada 1.6 DI Turbo Start/Stop Innovation (P-J/SW) 6 speed manual transmission, Super | 2018/04 – 2019/06 | 100 kW (136 CV) | 1844/AJL |
| Opel Cascada 1.6 DI Turbo Start/Stop Innovation (P-J/SW) 6 speed manual transmission, Super | 2018/04 – 2019/06 | 125 kW (170 CV) | 0035/AYC |
| Opel Zafira 1.6 DI Turbo "120 Jahre" (P12) 6 speed manual transmission, Super | 2018/10 – 2019/06 | 100 kW (136 CV) | 1844/AJH, 1844/AJI |
| Opel Zafira 1.6 DI Turbo Active (P12) 6 speed manual transmission, Super | 2018/05 – 2018/10 | 100 kW (136 CV) | 1844/AJH, 1844/AJI |
| Opel Zafira 1.6 DI Turbo Edition (P12) 6 speed manual transmission, Super | 2018/05 – 2019/06 | 100 kW (136 CV) | 1844/AJH, 1844/AJI |
| Opel Zafira 1.6 DI Turbo ON Automatik (P12) 6 speed automatic transmission, Super Plus | 2017/06 – 2018/05 | 125 kW (170 CV) | 0035/AYU |
| Opel Zafira 1.6 DI Turbo "120 Jahre" Automatik (P12) 6 speed automatic transmission, Super | 2018/10 – 2019/06 | 125 kW (170 CV) | 0035/AYV |
| Opel Zafira 1.6 DI Turbo Active Automatik (P12) 6 speed automatic transmission, Super | 2018/05 – 2018/10 | 125 kW (170 CV) | 0035/AYV |
| Opel Zafira 1.6 DI Turbo Edition Automatik (P12) 6 speed automatic transmission, Super | 2018/05 – 2018/12 | 125 kW (170 CV) | 0035/AYV |
| Opel Zafira 1.6 DI Turbo Innovation Automatik (P12) 6 speed automatic transmission, Super | 2018/05 – 2019/06 | 125 kW (170 CV) | 0035/AYV |
| Opel Cascada 1.6 DI Turbo Active Automatik (P-J/SW) 6 speed automatic transmission, Super Plus | 2016/08 – 2017/06 | 125 kW (170 CV) | 0035/AYC |
| Opel Cascada 1.6 DI Turbo Edition Automatik (P-J/SW) 6 speed automatic transmission, Super Plus | 2015/01 – 2018/04 | 125 kW (170 CV) | 0035/AYC |
| Opel Cascada 1.6 DI Turbo Ultimate Automatik (P-J/SW) 6 speed automatic transmission, Super Plus | 2017/06 – 2018/04 | 125 kW (170 CV) | 0035/AYC |
| Opel Cascada 1.6 DI Turbo ecoFlex Start&Stop Edition (P-J/SW) 6 speed manual transmission, Super Plus | 2013/03 – 2015/01 | 125 kW (170 CV) | 0035/AYC |
| Opel Cascada 1.6 DI Turbo ecoFlex Start&Stop Edition (P-J/SW) 6 speed manual transmission, Super Plus | 2015/01 – 2015/07 | 125 kW (170 CV) | 0035/AYC |
| Opel Zafira 1.6 ECOTEC DI Turbo Edition Automatik (P12) 6 speed automatic transmission, Super Plus | 2016/06 – 2017/06 | 125 kW (170 CV) | 0035/AYU |
| Opel Zafira Tourer 1.6 DI Turbo Edition Automatik (P12) 6 speed automatic transmission, Super Plus | 2013/04 – 2014/11 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo Style Automatik (P12) 6 speed automatic transmission, Super Plus | 2014/07 – 2014/11 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo drive Automatik (P12) 6 speed automatic transmission, Super | 2015/06 – 2016/06 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo Edition Automatik (P12) 6 speed automatic transmission, Super | 2014/11 – 2016/06 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo Style Automatik (P12) 6 speed automatic transmission, Super | 2014/11 – 2015/06 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo ecoFlex Start&Stop Active (P12) 6 speed manual transmission, Super Plus | 2013/11 – 2014/07 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 DI Turbo ecoFlex Start&Stop Edition (P12) 6 speed manual transmission, Super Plus | 2013/04 – 2014/07 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Zafira Tourer 1.6 SIDI Turbo Sport Automatik (P12) 6 speed automatic transmission, Super Plus | 2013/04 – 2013/11 | 125 kW (170 CV) | 0035/AYU, 0035/AYV |
| Opel Insignia Country Tourer 1.6 DI Turbo Automatik (Z-B) 6 speed automatic transmission, Super | 2018/08 – 2019/06 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Country Tourer 1.6 DI Turbo Automatik (Z-B) 6 speed automatic transmission, Super | 2019/06 – 2019/09 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Grand Sport 1.6 DI Turbo Dynamic (Z-B) 6 speed manual transmission, Super | 2018/06 – 2019/07 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Grand Sport 1.6 DI Turbo Dynamic (Z-B) 6 speed manual transmission, Super | 2019/06 – 2019/09 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Grand Sport 1.6 DI Turbo Dynamic Automatik (Z-B) 6 speed automatic transmission, Super | 2018/08 – 2019/07 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Grand Sport 1.6 DI Turbo Ultimate (Z-B) 6 speed manual transmission, Super | 2018/06 – 2018/12 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Grand Sport 1.6 DI Turbo Ultimate "120 Jahre" (Z-B) 6 speed manual transmission, Super | 2018/12 – 2019/07 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Grand Sport 1.6 DI Turbo Ultimate Automatik (Z-B) 6 speed automatic transmission, Super | 2018/08 – 2018/12 | 147 kW (200 CV) | 1844/AJF |
| Opel Insignia Sports Tourer 1.6 DI Turbo Dynamic (Z-B) 6 speed manual transmission, Super | 2018/06 – 2019/07 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Sports Tourer 1.6 DI Turbo Dynamic Automatik (Z-B) 6 speed automatic transmission, Super | 2018/08 – 2019/07 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Sports Tourer 1.6 DI Turbo Ultimate (Z-B) 6 speed manual transmission, Super | 2018/06 – 2018/12 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Sports Tourer 1.6 DI Turbo Ultimate "120 Jahre" (Z-B) 6 speed manual transmission, Super | 2018/12 – 2019/07 | 147 kW (200 CV) | 1844/AJG |
| Opel Insignia Sports Tourer 1.6 DI Turbo Ultimate Automatik (Z-B) 6 speed automatic transmission, Super | 2018/08 – 2018/12 | 147 kW (200 CV) | 1844/AJG |
| Opel Astra 1.6 DI Turbo Start&Stop "120 Jahre" (B-K) 6 speed manual transmission, Super Plus | 2018/10 – 2019/04 | 147 kW (200 CV) | 0035/BGI |
| Opel Astra 1.6 DI Turbo Start&Stop Active (B-K) 6 speed manual transmission, Super Plus | 2018/06 – 2018/10 | 147 kW (200 CV) | 0035/BGI |
| Opel Astra 1.6 DI Turbo Start&Stop Dynamic (B-K) 6 speed manual transmission, Super Plus | 2017/07 – 2018/04 | 147 kW (200 CV) | 0035/BFN |
| Opel Astra 1.6 DI Turbo Start&Stop Dynamic (B-K) 6 speed manual transmission, Super Plus | 2018/04 – 2019/04 | 147 kW (200 CV) | 0035/BGI |
| Opel Astra 1.6 DI Turbo Start&Stop ON (B-K) 6 speed manual transmission, Super Plus | 2018/04 – 2018/06 | 147 kW (200 CV) | 0035/BGI |
| Opel Astra 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Active (B-K) 6 speed manual transmission, Super Plus | 2016/08 – 2017/07 | 147 kW (200 CV) | 0035/BFN |
| Opel Astra 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Active Automatik (B-K) 6 speed automatic transmission, Super Plus | 2016/11 – 2017/07 | 147 kW (200 CV) | 0035/BFN |
| Opel Astra 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Dynamic (B-K) 6 speed manual transmission, Super Plus | 2015/12 – 2017/07 | 147 kW (200 CV) | 0035/BFN |
| Opel Astra Sports Tourer 1.6 DI Turbo Start&Stop "120 Jahre" (B-K) 6 speed manual transmission, Super Plus | 2018/10 – 2019/04 | 147 kW (200 CV) | 0035/BHW |
| Opel Astra Sports Tourer 1.6 DI Turbo Start&Stop Active (B-K) 6 speed manual transmission, Super Plus | 2018/06 – 2018/10 | 147 kW (200 CV) | 0035/BHW |
| Opel Astra Sports Tourer 1.6 DI Turbo Start&Stop Dynamic (B-K) 6 speed manual transmission, Super Plus | 2018/04 – 2019/04 | 147 kW (200 CV) | 0035/BHW |
| Opel Astra Sports Tourer 1.6 DI Turbo Start&Stop ON (B-K) 6 speed manual transmission, Super Plus | 2017/06 – 2018/04 | 147 kW (200 CV) | 0035/BHN |
| Opel Astra Sports Tourer 1.6 DI Turbo Start&Stop ON (B-K) 6 speed manual transmission, Super Plus | 2018/04 – 2018/06 | 147 kW (200 CV) | 0035/BHW |
| Opel Astra Sports Tourer 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Active (B-K) 6 speed manual transmission, Super Plus | 2016/08 – 2017/06 | 147 kW (200 CV) | 0035/BHN |
| Opel Astra Sports Tourer 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Active Automatik (B-K) 6 speed automatic transmission, Super Plus | 2016/11 – 2017/06 | 147 kW (200 CV) | 0035/BHN |
| Opel Astra Sports Tourer 1.6 ECOTEC DI Turbo ecoFlex Start&Stop Dynamic (B-K) 6 speed manual transmission, Super Plus | 2016/03 – 2017/06 | 147 kW (200 CV) | 0035/BHN |
Final compatibility must be confirmed using the engine code and the vehicle VIN.
Engine LWC guide
Read the technical and buying guide for engine LWC: catalogue references, compatibility checks and the information needed to request a quote.
Share
