1
/
of
1
CarlinFodera Tappezzeria e Autoricambi
Engine Code K9K U8
Engine Code K9K U8
SKU:CF-OV-K9KU8-DQG131
Regular price
€2.770,00 EUR
Regular price
Sale price
€2.770,00 EUR
Unit price
/
per
Availability and approval are confirmed by Klarna at checkout.
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Check compatibilityCompare the part number and your vehicle configuration before ordering. Ask for help on WhatsApp
Engine K9K U8 for Dacia, Renault, Mercedes-Benz. Ask for availability and a tailored quote, providing your vehicle details.
Technical specifications
- 1,5 Litri
- da 75 a 116 CV
- 4 cylinders
- Diesel
- Induction
- Turbo
- Valves
- 8V
- Cylinders
- 4 (Serie)
- Installation position
- front engine
- Transmission options
- manual transmission, Automatico. manual transmission (doppia frizione)
Vehicle applications
| Model and version | Production period | Power | HSN / TSN |
|---|---|---|---|
| Renault Express BLUE dCi 75 ECO-Leader Extra (RJK) 6 speed manual transmission, Diesel | 2021/05 – oggi | 55 kW (75 CV) | 3333/BNT |
| Renault Kangoo Rapid BLUE dCi 75 Edition One (RJK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 55 kW (75 CV) | 3333/BPC |
| Renault Kangoo Rapid BLUE dCi 75 Edition One Open Sesame by Renault (RJK) 6 speed manual transmission, Diesel | 2021/05 – oggi | 55 kW (75 CV) | 3333/BPC |
| Renault Kangoo BLUE dCi 80 Start (W) 6 speed manual transmission, Diesel | 2019/03 – 2019/08 | 59 kW (80 CV) | 3333/BLI |
| Renault Kangoo BLUE dCi 80 Start (W) 6 speed manual transmission, Diesel | 2019/09 – 2020/12 | 59 kW (80 CV) | 3333/BLI |
| Renault Kangoo Rapid BLUE dCi 80 (W) 6 speed manual transmission, Diesel | 2019/07 – 2021/05 | 59 kW (80 CV) | 3333/BLK |
| Renault Clio BLUE dCi 85 Experience (RJA) 6 speed manual transmission, Diesel | 2020/03 – 2020/12 | 63 kW (86 CV) | 3333/BLO |
| Renault Clio BLUE dCi 85 Experience (RJA) 6 speed manual transmission, Diesel | 2021/01 – 2021/05 | 63 kW (86 CV) | 3333/BLO |
| Renault Express BLUE dCi 95 Extra (RJK) 6 speed manual transmission, Diesel | 2021/05 – oggi | 70 kW (95 CV) | 3333/BNU |
| Renault Kangoo BLUE dCi 95 Limited (W) 6 speed manual transmission, Diesel | 2019/03 – 2019/08 | 70 kW (95 CV) | 3333/BLJ |
| Renault Kangoo BLUE dCi 95 Limited (W) 6 speed manual transmission, Diesel | 2019/09 – 2020/12 | 70 kW (95 CV) | 3333/BLJ |
| Renault Kangoo BLUE dCi 95 Edition One (RJK) 6 speed manual transmission, Diesel | 2021/05 – oggi | 70 kW (95 CV) | 3333/BNO |
| Renault Kangoo Rapid BLUE dCi 95 (W) 6 speed manual transmission, Diesel | 2019/07 – 2021/05 | 70 kW (95 CV) | 3333/BLL |
| Renault Kangoo Rapid BLUE dCi 95 ECO-Leader Edition One (RJK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 70 kW (95 CV) | 3333/BPD |
| Renault Kangoo Rapid BLUE dCi 95 ECO-Leader Edition One Open Sesame by Renault (RJK) 6 speed manual transmission, Diesel | 2021/05 – oggi | 70 kW (95 CV) | 3333/BPD |
| Renault Clio BLUE dCi 100 Intens (RJA) 6 speed manual transmission, Diesel | 2021/10 – oggi | 74 kW (101 CV) | 3333/BPF |
| Renault Clio BLUE dCi 115 Business Edition (RJA) 6 speed manual transmission, Diesel | 2021/01 – 2021/05 | 85 kW (116 CV) | 3333/BLN |
| Renault Clio BLUE dCi 115 Edition One (RJA) 6 speed manual transmission, Diesel | 2020/03 – 2020/08 | 85 kW (116 CV) | 3333/BLN |
| Renault Clio BLUE dCi 115 Intens (RJA) 6 speed manual transmission, Diesel | 2020/03 – 2020/12 | 85 kW (116 CV) | 3333/BLN |
| Renault Mégane BLUE dCi 115 Business Edition (RFB) 6 speed manual transmission, Diesel | 2020/09 – oggi | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane BLUE dCi 115 Limited (RFB) 6 speed manual transmission, Diesel | 2018/09 – 2019/09 | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane BLUE dCi 115 Limited (RFB) 6 speed manual transmission, Diesel | 2019/09 – 2020/05 | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane BLUE dCi 115 Limited EDC (RFB) 7 speed Automatico. manual transmission (doppia frizione), Diesel | 2018/12 – 2019/09 | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane BLUE dCi 115 Zen (RFB) 6 speed manual transmission, Diesel | 2020/05 – 2020/09 | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane BLUE dCi 115 Zen (RFB) 6 speed manual transmission, Diesel | 2020/09 – 2021/10 | 85 kW (116 CV) | 3333/BKM |
| Renault Mégane Grandtour BLUE dCi 115 Intens (RFB) 6 speed manual transmission, Diesel | 2020/09 – oggi | 85 kW (116 CV) | 3333/BKO |
| Renault Mégane Grandtour BLUE dCi 115 Limited (RFB) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 85 kW (116 CV) | 3333/BKO |
| Renault Mégane Grandtour BLUE dCi 115 Limited (RFB) 6 speed manual transmission, Diesel | 2019/09 – 2020/05 | 85 kW (116 CV) | 3333/BKO |
| Renault Mégane Grandtour BLUE dCi 115 Limited EDC (RFB) 7 speed Automatico. manual transmission (doppia frizione), Diesel | 2018/12 – 2019/08 | 85 kW (116 CV) | 3333/BKO |
| Renault Mégane Grandtour BLUE dCi 115 Zen (RFB) 6 speed manual transmission, Diesel | 2020/05 – 2020/09 | 85 kW (116 CV) | 3333/BKO |
| Renault Mégane Grandtour BLUE dCi 115 Zen (RFB) 6 speed manual transmission, Diesel | 2020/09 – 2021/10 | 85 kW (116 CV) | 3333/BKO |
| Renault Kadjar BLUE dCi 115 Zen EDC (RFE) 7 speed Automatico. manual transmission (doppia frizione), Diesel | 2021/10 – oggi | 85 kW (116 CV) | 3333/BJW |
| Renault Kadjar BLUE dCi 115 Business Edition (RFE) 6 speed manual transmission, Diesel | 2018/08 – 2018/12 | 85 kW (116 CV) | 3333/BJW |
| Renault Kadjar BLUE dCi 115 Limited (RFE) 6 speed manual transmission, Diesel | 2019/01 – 2019/08 | 85 kW (116 CV) | 3333/BJW |
| Renault Kadjar BLUE dCi 115 Limited (RFE) 6 speed manual transmission, Diesel | 2019/09 – 2020/10 | 85 kW (116 CV) | 3333/BJW |
| Renault Kangoo Rapid BLUE dCi 115 Edition One (RJK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 85 kW (116 CV) | 3333/BPG |
| Renault Kangoo Rapid BLUE dCi 115 Extra (W) 6 speed manual transmission, Diesel | 2019/07 – 2021/05 | 85 kW (116 CV) | 3333/BLM |
| Renault Captur BLUE dCi 115 Business Edition (RJB) 6 speed manual transmission, Diesel | 2020/01 – 2020/11 | 85 kW (116 CV) | 3333/BMU |
| Renault Kangoo BLUE dCi 115 Limited (W) 6 speed manual transmission, Diesel | 2019/03 – 2019/08 | 85 kW (116 CV) | 3333/BKP |
| Renault Kangoo BLUE dCi 115 Limited (W) 6 speed manual transmission, Diesel | 2019/09 – 2020/12 | 85 kW (116 CV) | 3333/BKP |
| Renault Kangoo Rapid Maxi Doppelkabine BLUE dCi 115 Extra (W) 6 speed manual transmission, Diesel | 2020/06 – 2021/05 | 85 kW (116 CV) | 3333/BLM |
| Mercedes-Benz Citan Kastenwagen 108 CDI Base (MFK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 55 kW (75 CV) | 2222/BDY |
| Mercedes-Benz Citan Tourer lang 108 CDI CREW (W415) 6 speed manual transmission, Diesel | 2019/02 – 2020/03 | 59 kW (80 CV) | 1313/IAQ |
| Mercedes-Benz Citan Tourer lang 108 CDI CREW (W415) 6 speed manual transmission, Diesel | 2019/11 – 2020/12 | 59 kW (80 CV) | 2222/APZ |
| Mercedes-Benz Citan Kastenwagen 110 CDI Base (MFK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 70 kW (95 CV) | 2222/BDZ |
| Mercedes-Benz Citan Tourer 110 CDI Worker Plus (MFK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 70 kW (95 CV) | 2222/BDK |
| Mercedes-Benz Citan Tourer lang 109 CDI CREW (W415) 6 speed manual transmission, Diesel | 2019/02 – 2020/03 | 70 kW (95 CV) | 1313/IAR |
| Mercedes-Benz Citan Tourer lang 109 CDI CREW (W415) 6 speed manual transmission, Diesel | 2019/11 – 2020/12 | 70 kW (95 CV) | 2222/AQA |
| Mercedes-Benz Citan Kastenwagen 112 CDI Base (MFK) 6 speed manual transmission, Diesel | 2021/10 – oggi | 85 kW (116 CV) | 2222/BEC |
| Mercedes-Benz Citan Tourer lang 111 CDI Edition (W415) 6 speed manual transmission, Diesel | 2019/02 – 2020/03 | 85 kW (116 CV) | 1313/IAS |
| Mercedes-Benz Citan Tourer lang 111 CDI Edition (W415) 6 speed manual transmission, Diesel | 2019/11 – 2020/12 | 85 kW (116 CV) | 2222/AQB |
| Dacia Dokker Blue dCi 75 Start&Stop Essential (SD) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 55 kW (75 CV) | 8212/ABO |
| Dacia Dokker dCi 75 Start&Stop Ambiance (SD) 5 speed manual transmission, Diesel | 2015/07 – 2017/03 | 55 kW (75 CV) | 8212/ABO |
| Dacia Dokker dCi 75 Start&Stop Essential (SD) 5 speed manual transmission, Diesel | 2017/03 – 2018/08 | 55 kW (75 CV) | 8212/ABO |
| Dacia Dokker Express Blue dCi 75 Essential (SD) 6 speed manual transmission, Diesel | 2019/08 – oggi | 55 kW (75 CV) | 8212/ABW |
| Dacia Dokker Express dCi 75 Ambiance (SD) 5 speed manual transmission, Diesel | 2013/03 – 2016/05 | 55 kW (75 CV) | 8212/ABW |
| Dacia Dokker Express dCi 75 Essential (SD) 5 speed manual transmission, Diesel | 2017/03 – 2019/07 | 55 kW (75 CV) | 8212/ABW |
| Dacia Dokker Express dCi 75 Start&Stop Ambiance (SD) 5 speed manual transmission, Diesel | 2016/05 – 2017/03 | 55 kW (75 CV) | 8212/ABW |
| Dacia Dokker dCi 75 Ambiance (SD) 5 speed manual transmission, Diesel | 2012/12 – 2015/07 | 55 kW (75 CV) | 8212/ABO |
| Dacia Dokker dCi 75 Lauréate (SD) 5 speed manual transmission, Diesel | 2012/12 – 2015/04 | 55 kW (75 CV) | 8212/ABO |
| Dacia Sandero 1.5 dCi 75 FAP Lauréate II (SD) 5 speed manual transmission, Diesel | 2010/11 – 2012/12 | 55 kW (75 CV) | 8212/ABN |
| Dacia Dokker Blue dCi 95 Comfort (SD) 6 speed manual transmission, Diesel | 2019/08 – 2020/11 | 70 kW (95 CV) | 8212/AEP |
| Dacia Dokker Blue dCi 95 Start&Stop Comfort (SD) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 70 kW (95 CV) | 8212/AEP |
| Dacia Dokker Express Blue dCi 95 Essential (SD) 6 speed manual transmission, Diesel | 2019/08 – oggi | 70 kW (95 CV) | 8212/AEV |
| Dacia Logan MCV Blue dCi 95 Comfort (SR) 5 speed manual transmission, Diesel | 2018/10 – 2019/08 | 70 kW (95 CV) | 8212/AEP, 8212/AER |
| Dacia Logan MCV Blue dCi 95 Essential (SR) 5 speed manual transmission, Diesel | 2020/01 – 2020/09 | 70 kW (95 CV) | 8212/AEP, 8212/AER |
| Dacia Logan MCV Stepway Blue dCi 95 (SR) 5 speed manual transmission, Diesel | 2019/08 – 2020/09 | 70 kW (95 CV) | 8212/AEP, 8212/AER |
| Dacia Sandero Blue dCi 95 Comfort (SD) 5 speed manual transmission, Diesel | 2018/10 – 2019/08 | 70 kW (95 CV) | 8212/AES |
| Dacia Sandero Blue dCi 95 Comfort (SD) 5 speed manual transmission, Diesel | 2019/08 – 2020/09 | 70 kW (95 CV) | 8212/AES |
| Dacia Sandero Stepway Blue dCi 95 Celebration (SD) 5 speed manual transmission, Diesel | 2020/03 – 2020/09 | 70 kW (95 CV) | 8212/AES |
| Dacia Sandero Stepway Blue dCi 95 Essential (SD) 5 speed manual transmission, Diesel | 2018/10 – 2018/12 | 70 kW (95 CV) | 8212/AES |
| Dacia Sandero Stepway Blue dCi 95 Essential (SD) 5 speed manual transmission, Diesel | 2020/01 – 2020/06 | 70 kW (95 CV) | 8212/AES |
| Dacia Sandero Stepway Blue dCi 95 Prestige (SD) 5 speed manual transmission, Diesel | 2018/12 – 2019/08 | 70 kW (95 CV) | 8212/AES |
| Dacia Duster Blue dCi 95 Essential 2WD (SR) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 70 kW (95 CV) | 3333/BJY |
| Dacia Duster Blue dCi 115 Celebration 2WD (SR) 6 speed manual transmission, Diesel | 2020/03 – 2020/09 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Celebration 4WD (SR) 6 speed manual transmission, Diesel | 2020/03 – 2020/12 | 85 kW (116 CV) | 3333/BKJ |
| Dacia Duster Blue dCi 115 Comfort 2WD (SR) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Comfort 2WD (SR) 6 speed manual transmission, Diesel | 2019/08 – 2020/09 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Comfort 4WD (SR) 6 speed manual transmission, Diesel | 2021/09 – oggi | 85 kW (116 CV) | 3333/BOL |
| Dacia Duster Blue dCi 115 Comfort 4WD (SR) 6 speed manual transmission, Diesel | 2018/10 – 2019/08 | 85 kW (116 CV) | 3333/BKJ |
| Dacia Duster Blue dCi 115 Comfort 4WD (SR) 6 speed manual transmission, Diesel | 2019/08 – 2020/12 | 85 kW (116 CV) | 3333/BKJ |
| Dacia Duster Blue dCi 115 Comfort 4WD (SR) 6 speed manual transmission, Diesel | 2021/01 – 2021/07 | 85 kW (116 CV) | 3333/BKJ |
| Dacia Duster Blue dCi 115 Deal 2WD (SR) 6 speed manual transmission, Diesel | 2020/05 – 2020/09 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Deal 2WD (SR) 6 speed manual transmission, Diesel | 2020/09 – 2021/07 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Essential 2WD (SR) 6 speed manual transmission, Diesel | 2021/09 – oggi | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Prestige+ 2WD (SR) 6 speed manual transmission, Diesel | 2021/10 – oggi | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Urban 2WD (SR) 6 speed manual transmission, Diesel | 2021/03 – 2021/07 | 85 kW (116 CV) | 3333/BJX |
| Dacia Duster Blue dCi 115 Urban 4WD (SR) 6 speed manual transmission, Diesel | 2021/03 – 2021/07 | 85 kW (116 CV) | 3333/BKJ |
| Dacia Lodgy Stepway Blue dCi 115 (5-Sitzer) (SD) 6 speed manual transmission, Diesel | 2021/01 – oggi | 85 kW (116 CV) | 8212/AEQ |
| Dacia Lodgy Blue dCi 115 Comfort (5-Sitzer) (SD) 6 speed manual transmission, Diesel | 2018/09 – 2019/08 | 85 kW (116 CV) | 8212/AEQ |
| Dacia Lodgy Blue dCi 115 Comfort (5-Sitzer) (SD) 6 speed manual transmission, Diesel | 2019/08 – 2020/09 | 85 kW (116 CV) | 8212/AEQ |
| Dacia Lodgy Blue dCi 115 Comfort (7-Sitzer) (SD) 6 speed manual transmission, Diesel | 2021/06 – oggi | 85 kW (116 CV) | 8212/AEQ |
Final compatibility must be confirmed using the engine code and the vehicle VIN.
Engine K9K U8 guide
Read the technical and buying guide for engine K9K U8: catalogue references, compatibility checks and the information needed to request a quote.
Share
