1
/
su
1
CarlinFodera Tappezzeria e Autoricambi
Motore Codice B48B20B
Motore Codice B48B20B
SKU:CF-CAT-B48B20B
Prezzo di listino
€1,00 EUR
Prezzo di listino
Prezzo scontato
€1,00 EUR
Prezzo unitario
/
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Verifica la compatibilitàConfronta il codice del ricambio e la configurazione della tua auto prima di ordinare. Chiedi assistenza su WhatsApp
Motore B48B20B per Toyota, BMW. Richiedi informazioni, disponibilita e preventivo indicando il tuo veicolo.
Caratteristiche tecniche
- 2,0 Litri
- da 184 a 326 CV
- 4 Cilindro
- Super Plus
- Ricarica
- Turbo
- Valvole
- 16V
- Cilindro
- 4 (Motore elettricoSerie - VALVETRONIC)
- Posizione di installazione
- Opzioni del cambio
- Cambio automatico, Cambio manuale
Applicazioni
| Modello e versione | Periodo | Potenza | HSN / TSN |
|---|---|---|---|
| BMW 320i Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/03 – 2019/06 | 135 kW (184 CV) | 0005/CTS |
| BMW 320i Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/01 | 135 kW (184 CV) | 0005/CTS |
| BMW 320i Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2020/03 – oggi | 135 kW (184 CV) | 0005/CTS |
| BMW 520i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 135 kW (184 CV) | 0005/CPG |
| BMW 520i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 135 kW (184 CV) | 0005/CPG |
| BMW 520i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 135 kW (184 CV) | 0005/CPG |
| BMW 520i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 135 kW (184 CV) | 0005/CPN |
| BMW 520i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 135 kW (184 CV) | 0005/CPN |
| BMW 520i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 135 kW (184 CV) | 0005/CPN |
| BMW Z4 Roadster sDrive20i Advantage (G29) 6 ingranaggio Cambio manuale, Super Plus | 2019/07 – 2020/06 | 145 kW (197 CV) | 0005/CTG |
| BMW Z4 Roadster sDrive20i Advantage (G29) 6 ingranaggio Cambio manuale, Super Plus | 2020/07 – oggi | 145 kW (197 CV) | 0005/CTG |
| BMW Z4 Roadster sDrive20i Advantage Steptronic Sport (G29) 8 ingranaggio Cambio automatico, Super Plus | 2019/03 – 2019/06 | 145 kW (197 CV) | 0005/CTG |
| BMW 125i Edition Metropolitan Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 165 kW (224 CV) | 0005/CIC |
| BMW 125i Edition Metropolitan Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 165 kW (224 CV) | 0005/CHY |
| BMW 125i Edition Sport Line Shadow Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/02 | 165 kW (224 CV) | 0005/CIC |
| BMW 125i Edition Sport Line Shadow Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/02 | 165 kW (224 CV) | 0005/CHY |
| BMW 125i M Sport Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2018/10 | 165 kW (224 CV) | 0005/CIC |
| BMW 125i M Sport Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2018/10 | 165 kW (224 CV) | 0005/CHY |
| BMW 125i Urban Line Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/05 | 165 kW (224 CV) | 0005/CIC |
| BMW 125i Urban Line Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/05 | 165 kW (224 CV) | 0005/CHY |
| BMW 125i Urban Line Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2016/07 – 2017/06 | 165 kW (224 CV) | 0005/CIC |
| BMW 125i Urban Line Steptronic (F20/F21) 8 ingranaggio Cambio automatico, Super Plus | 2016/07 – 2017/06 | 165 kW (224 CV) | 0005/CHY |
| BMW 430i Coupé Steptronic (G22) 8 ingranaggio Cambio automatico, Super Plus | 2021/07 – oggi | 180 kW (245 CV) | 0005/DGH |
| BMW 430i Coupé xDrive Steptronic (G22) 8 ingranaggio Cambio automatico, Super Plus | 2021/07 – oggi | 180 kW (245 CV) | 0005/DGI |
| BMW 430i Coupé Advantage (F32) 6 ingranaggio Cambio manuale, Super Plus | 2017/03 – 2018/02 | 185 kW (252 CV) | 0005/CGU |
| BMW 430i Coupé Advantage (F32) 6 ingranaggio Cambio manuale, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CGU |
| BMW 430i Coupé Advantage Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2018/03 – 2019/06 | 185 kW (252 CV) | 0005/CGU |
| BMW 430i Coupé Advantage Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/CGU |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2017/03 – 2018/02 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2018/03 – 2019/06 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8 ingranaggio Cambio automatico, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Coupé Steptronic (G22) 8 ingranaggio Cambio automatico, Super Plus | 2020/10 – 2021/05 | 190 kW (258 CV) | 0005/DAT |
| BMW 430i Cabrio Steptronic (G23) 8 ingranaggio Cambio automatico, Super Plus | 2021/07 – oggi | 180 kW (245 CV) | 0005/DGK |
| BMW 430i Cabrio Advantage (F33) 6 ingranaggio Cambio manuale, Super Plus | 2017/03 – 2018/06 | 185 kW (252 CV) | 0005/CHB |
| BMW 430i Cabrio Advantage (F33) 6 ingranaggio Cambio manuale, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CHB |
| BMW 430i Cabrio Advantage Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CHB |
| BMW 430i Cabrio Advantage Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CHB |
| BMW 430i Cabrio Advantage xDrive Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2017/03 – 2018/06 | 185 kW (252 CV) | 0005/CHF |
| BMW 430i Cabrio Advantage xDrive Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CHF |
| BMW 430i Cabrio Advantage xDrive Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CHF |
| BMW 430i Cabrio Advantage xDrive Steptronic (F33) 8 ingranaggio Cambio automatico, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CHF |
| BMW 430i Cabrio Steptronic (G23) 8 ingranaggio Cambio automatico, Super Plus | 2021/03 – 2021/05 | 190 kW (258 CV) | 0005/DEJ |
| BMW 430i Gran Coupé Steptronic (G26) 8 ingranaggio Cambio automatico, Super Plus | 2021/11 – oggi | 180 kW (245 CV) | 0005/DFY |
| BMW 430i Gran Coupé Advantage (F36) 6 ingranaggio Cambio manuale, Super Plus | 2017/03 – 2018/06 | 185 kW (252 CV) | 0005/CHI |
| BMW 430i Gran Coupé Advantage (F36) 6 ingranaggio Cambio manuale, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – 2021/06 | 185 kW (252 CV) | 0005/CHI |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2017/03 – 2018/06 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – 2021/06 | 185 kW (252 CV) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8 ingranaggio Cambio automatico, Super Plus | 2016/03 – 2017/02 | 185 kW (252 CV) | 0005/CHN |
| BMW 230i Coupé Advantage (F22) 6 ingranaggio Cambio manuale, Super Plus | 2016/07 – 2017/06 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Luxury Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/01 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Sport Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/02 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Sport Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2018/03 – 2018/06 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Sport Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Sport Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Coupé Sport Line Steptronic Sport (F22) 8 ingranaggio Cambio automatico, Super Plus | 2020/09 – 2021/07 | 185 kW (252 CV) | 0005/CIF |
| BMW 230i Cabrio Advantage (F23) 6 ingranaggio Cambio manuale, Super Plus | 2016/07 – 2017/06 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Luxury Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/01 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Sport Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/02 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Sport Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2018/03 – 2018/06 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Sport Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Sport Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CII |
| BMW 230i Cabrio Sport Line Steptronic Sport (F23) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – 2021/07 | 185 kW (252 CV) | 0005/CII |
| BMW 330i Advantage (F30) 6 ingranaggio Cambio manuale, Super Plus | 2015/07 – 2018/06 | 185 kW (252 CV) | 0005/CDS |
| BMW 330i Advantage Steptronic (F30) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2018/10 | 185 kW (252 CV) | 0005/CDS |
| BMW 330i Advantage xDrive Steptronic (F30) 8 ingranaggio Cambio automatico, Super Plus | 2015/07 – 2018/06 | 185 kW (252 CV) | 0005/CDZ |
| BMW 330i Advantage xDrive Steptronic (F30) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2018/10 | 185 kW (252 CV) | 0005/CDZ |
| BMW 330i Edition Sport Line Shadow (F30) 6 ingranaggio Cambio manuale, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/CDS |
| BMW 330i Edition Sport Line Shadow xDrive Steptronic (F30) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/CDZ |
| BMW 330i Advantage Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/03 – 2019/06 | 190 kW (258 CV) | 0005/CTT |
| BMW 330i Advantage Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 190 kW (258 CV) | 0005/CTT |
| BMW 330i Advantage Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – oggi | 190 kW (258 CV) | 0005/CTT |
| BMW 330i Advantage xDrive Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 190 kW (258 CV) | 0005/CVO |
| BMW 330i Advantage xDrive Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – oggi | 190 kW (258 CV) | 0005/CVO |
| BMW 330i Touring Advantage (F31) 6 ingranaggio Cambio manuale, Super Plus | 2015/07 – 2018/06 | 185 kW (252 CV) | 0005/CDG |
| BMW 330i Touring Advantage Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CDG |
| BMW 330i Touring Advantage xDrive Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2015/07 – 2018/06 | 185 kW (252 CV) | 0005/CDM |
| BMW 330i Touring Advantage xDrive Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CDM |
| BMW 330i Touring Sport Line Shadow (F31) 6 ingranaggio Cambio manuale, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/CDG |
| BMW 330i Touring Sport Line Shadow Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/02 | 185 kW (252 CV) | 0005/CDG |
| BMW 330i Touring Sport Line Shadow xDrive Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/CDM |
| BMW 330i Touring Sport Line Shadow xDrive Steptronic (F31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/02 | 185 kW (252 CV) | 0005/CDM |
| BMW 330i Touring Advantage Steptronic (G21) 8 ingranaggio Cambio automatico, Super Plus | 2019/09 – 2020/09 | 190 kW (258 CV) | 0005/CVU |
| BMW 330i Touring Advantage Steptronic (G21) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – oggi | 190 kW (258 CV) | 0005/CVU |
| BMW 330i Touring Advantage xDrive Steptronic (G21) 8 ingranaggio Cambio automatico, Super Plus | 2019/09 – 2020/09 | 190 kW (258 CV) | 0005/CVV |
| BMW 330i Touring Advantage xDrive Steptronic (G21) 8 ingranaggio Cambio automatico, Super Plus | 2020/11 – oggi | 190 kW (258 CV) | 0005/CVV |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2016/07 – 2018/06 | 185 kW (252 CV) | 0005/CHR |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CHR |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CHR |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2016/07 – 2018/06 | 185 kW (252 CV) | 0005/CHT |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CHT |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/09 | 185 kW (252 CV) | 0005/CHT |
| BMW 530i M Sport Edition Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – 2021/01 | 185 kW (252 CV) | 0005/DDU |
| BMW 530i M Sport Edition xDrive Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – 2021/01 | 185 kW (252 CV) | 0005/DDT |
| BMW 530i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 185 kW (252 CV) | 0005/DDU |
| BMW 530i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2017/02 – 2018/06 | 185 kW (252 CV) | 0005/CNZ |
| BMW 530i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CNZ |
| BMW 530i Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/CNZ |
| BMW 530i xDrive Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 185 kW (252 CV) | 0005/DDT |
| BMW 530i xDrive Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2017/02 – 2018/06 | 185 kW (252 CV) | 0005/COA |
| BMW 530i xDrive Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/COA |
| BMW 530i xDrive Steptronic (G30) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/COA |
| BMW 530i Touring M Sport Edition Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – 2021/01 | 185 kW (252 CV) | 0005/DDQ |
| BMW 530i Touring M Sport Edition xDrive Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – 2021/01 | 185 kW (252 CV) | 0005/DDS |
| BMW 530i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 185 kW (252 CV) | 0005/DDQ |
| BMW 530i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/COU |
| BMW 530i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/COU |
| BMW 530i Touring Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/COU |
| BMW 530i Touring xDrive Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 185 kW (252 CV) | 0005/DDS |
| BMW 530i Touring xDrive Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2017/07 – 2018/06 | 185 kW (252 CV) | 0005/CPT |
| BMW 530i Touring xDrive Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 185 kW (252 CV) | 0005/CPT |
| BMW 530i Touring xDrive Steptronic (G31) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 185 kW (252 CV) | 0005/CPT |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8 ingranaggio Cambio automatico, Super Plus | 2017/12 – 2019/06 | 185 kW (252 CV) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8 ingranaggio Cambio automatico, Super Plus | 2019/08 – 2020/06 | 185 kW (252 CV) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8 ingranaggio Cambio automatico, Super Plus | 2020/08 – 2021/06 | 185 kW (252 CV) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Steptronic (G01) 8 ingranaggio Cambio automatico, Super Plus | 2021/08 – oggi | 185 kW (252 CV) | 0005/DGP |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8 ingranaggio Cambio automatico, Super Plus | 2018/04 – 2019/06 | 185 kW (252 CV) | 0005/CSH |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/06 | 185 kW (252 CV) | 0005/CSH |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8 ingranaggio Cambio automatico, Super Plus | 2020/08 – 2021/06 | 185 kW (252 CV) | 0005/CSH |
| BMW X4 xDrive30i Steptronic (G02) 8 ingranaggio Cambio automatico, Super Plus | 2021/08 – oggi | 185 kW (252 CV) | 0005/DGQ |
| BMW 630i Gran Turismo Luxury Line Steptronic (G32) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 190 kW (258 CV) | 0005/DDD |
| BMW 630i Gran Turismo Steptronic (G32) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 190 kW (258 CV) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8 ingranaggio Cambio automatico, Super Plus | 2017/11 – 2018/06 | 190 kW (258 CV) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/06 | 190 kW (258 CV) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/05 | 190 kW (258 CV) | 0005/CPV |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8 ingranaggio Cambio automatico, Super Plus | 2019/03 – 2019/06 | 190 kW (258 CV) | 0005/CTH |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/06 | 190 kW (258 CV) | 0005/CTH |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 190 kW (258 CV) | 0005/CTH |
| BMW 330e Advantage Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2019/07 – 2020/06 | 215 kW (292 CV) | 0005/CVQ |
| BMW 330e Advantage Steptronic (G20) 8 ingranaggio Cambio automatico, Super Plus | 2020/07 – oggi | 215 kW (292 CV) | 0005/CVQ |
| BMW 740e iPerformance Edition 40 Jahre Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2017/10 – 2018/06 | 240 kW (326 CV) | 0005/CGI |
| BMW 740e iPerformance Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2016/06 – 2018/06 | 240 kW (326 CV) | 0005/CGI |
| BMW 740e iPerformance Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/01 | 240 kW (326 CV) | 0005/CGI |
| BMW 740Le iPerformance Edition 40 Jahre Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2017/10 – 2018/06 | 240 kW (326 CV) | 0005/CGJ |
| BMW 740Le iPerformance Edition 40 Jahre xDrive Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2017/10 – 2018/06 | 240 kW (326 CV) | 0005/CGK |
| BMW 740Le iPerformance Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2016/06 – 2018/06 | 240 kW (326 CV) | 0005/CGJ |
| BMW 740Le iPerformance Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/01 | 240 kW (326 CV) | 0005/CGJ |
| BMW 740Le iPerformance xDrive Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2016/06 – 2018/06 | 240 kW (326 CV) | 0005/CGK |
| BMW 740Le iPerformance xDrive Steptronic (G11/G12) 8 ingranaggio Cambio automatico, Super Plus | 2018/07 – 2019/01 | 240 kW (326 CV) | 0005/CGK |
| Toyota GR Supra 2.0 Automatik (JZA90) 8 ingranaggio Cambio automatico, Super Plus | 2020/03 – 2020/06 | 190 kW (258 CV) | 5013/AOA |
| Toyota GR Supra 2.0 Dynamic Automatik (JZA90) 8 ingranaggio Cambio automatico, Super Plus | 2020/06 – oggi | 190 kW (258 CV) | 5013/AOA |
| Toyota GR Supra 2.0 Pure Automatik (JZA90) 8 ingranaggio Cambio automatico, Super Plus | 2020/03 – oggi | 190 kW (258 CV) | 5013/AOA |
Compatibilita finale da confermare con codice motore e telaio del veicolo.
Condividi
