1
/
su
1
CarlinFodera Tappezzeria e Autoricambi
Motore Codice 306DT
Motore Codice 306DT
SKU:CF-CAT-306DT
Prezzo di listino
€1,00 EUR
Prezzo di listino
Prezzo scontato
€1,00 EUR
Prezzo unitario
/
per
Imposte incluse.
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Verifica la compatibilitàConfronta il codice del ricambio e la configurazione della tua auto prima di ordinare. Chiedi assistenza su WhatsApp
Motore 306DT per Jaguar, Land Rover. Richiedi informazioni, disponibilita e preventivo indicando il tuo veicolo.
Caratteristiche tecniche
- 3,0 Litri
- da 211 a 354 CV
- 6 Cilindro
- Diesel
- Ricarica
- Bi-Turbo , Turbo , Turbo
- Valvole
- 24V
- Cilindro
- 6 (PSMSerieMotore a V - DOHC / OHC)
- Posizione di installazione
- Opzioni del cambio
- Cambio automatico
Applicazioni
| Modello e versione | Periodo | Potenza | HSN / TSN |
|---|---|---|---|
| Land Rover Discovery 3.0 TdV6 Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2014/03 – 2015/07 | 155 kW (211 CV) | 1590/AAZ |
| Land Rover Discovery 3.0 TdV6 Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2016/04 | 155 kW (211 CV) | 1590/AAZ |
| Land Rover Discovery 3.0 TdV6 S Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2016/10 | 155 kW (211 CV) | 1590/AAZ |
| Land Rover Discovery 3.0 TdV6 S Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2011/07 – 2013/11 | 155 kW (211 CV) | 1590/AAZ |
| Land Rover Discovery 3.0 TdV6 S Automatik (LA) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/07 | 155 kW (211 CV) | 1590/AAZ |
| Land Rover Discovery 3.0 TdV6 HSE Automatik (LA) 6 ingranaggio Cambio automatico, Diesel | 2009/09 – 2010/10 | 180 kW (245 CV) | 2143/AAY, 2143/ABL |
| Land Rover Range Rover Sport 3.0 TdV6 S Automatik (LS) 8 ingranaggio Cambio automatico, Diesel | 2011/07 – 2013/08 | 155 kW (211 CV) | 1590/AAH |
| Land Rover Range Rover Sport 3.0 TdV6 S Automatik (LS) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/07 | 155 kW (211 CV) | 1590/AAH |
| Land Rover Range Rover Sport 3.0 TdV6 Autobiography Automatik (LS) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/07 | 180 kW (245 CV) | 2143/ABA |
| Land Rover Range Rover Sport 3.0 TdV6 SE Automatik (LS) 6 ingranaggio Cambio automatico, Diesel | 2009/09 – 2011/07 | 180 kW (245 CV) | 2143/ABA |
| Land Rover Range Rover Sport 3.0 TdV6 S Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2018/01 – 2018/05 | 190 kW (258 CV) | 1590/ACP |
| Land Rover Range Rover Sport 3.0 TdV6 S Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2013/09 – 2015/07 | 190 kW (258 CV) | 1590/ACP |
| Land Rover Range Rover Sport 3.0 TdV6 S Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2017/10 | 190 kW (258 CV) | 1590/ACP |
| Land Rover Discovery 3.0 SdV6 SE Automatik (LA) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/07 | 180 kW (245 CV) | 2143/AAY, 2143/ABL |
| Land Rover Discovery 3.0 SdV6 Graphite Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2015/12 – 2016/10 | 188 kW (256 CV) | 2143/ABU, 2143/ABV |
| Land Rover Discovery 3.0 SdV6 SE Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2014/03 – 2015/07 | 188 kW (256 CV) | 2143/ABU, 2143/ABV |
| Land Rover Discovery 3.0 SdV6 SE Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2016/10 | 188 kW (256 CV) | 2143/ABU, 2143/ABV |
| Land Rover Discovery 3.0 SdV6 SE Automatik (LA) 8 ingranaggio Cambio automatico, Diesel | 2011/07 – 2013/11 | 188 kW (256 CV) | 2143/ABU, 2143/ABV |
| Land Rover Range Rover Sport 3.0 SdV6 S Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2018/08 – 2019/08 | 183 kW (249 CV) | 1590/AAK |
| Land Rover Range Rover Sport 3.0 SdV6 SE Automatik (LS) 8 ingranaggio Cambio automatico, Diesel | 2011/07 – 2013/08 | 188 kW (256 CV) | 1590/AAG |
| Land Rover Range Rover Sport 3.0 SdV6 SE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2013/09 – 2015/07 | 215 kW (292 CV) | 1590/ACS |
| Land Rover Range Rover Sport 3.0 SdV6 SE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2018/01 – 2018/05 | 225 kW (306 CV) | 1590/ADM |
| Land Rover Range Rover Sport 3.0 SdV6 SE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2018/08 – 2019/08 | 225 kW (306 CV) | 1590/ADM |
| Land Rover Range Rover Sport 3.0 SdV6 SE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2017/10 | 225 kW (306 CV) | 1590/ADM |
| Land Rover Range Rover Sport 3.0 SdV6 Shadow Edition "Good" Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2018/04 – 2018/05 | 225 kW (306 CV) | 1590/ADM |
| Land Rover Range Rover Sport D250 S Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2019/09 – 2020/08 | 183 kW (249 CV) | 1590/ACQ |
| Land Rover Discovery Td6 First Edition Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2017/03 – 2017/07 | 190 kW (258 CV) | 1590/AFK |
| Land Rover Discovery Td6 SE Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2017/03 – 2018/05 | 190 kW (258 CV) | 1590/AFK |
| Land Rover Discovery Td6 Sky View Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2018/04 – 2018/05 | 190 kW (258 CV) | 1590/AFK |
| Land Rover Range Rover 3.0 TdV6 HSE Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2018/01 – 2018/05 | 190 kW (258 CV) | 1590/ABF |
| Land Rover Range Rover 3.0 TdV6 HSE Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2013/01 – 2015/07 | 190 kW (258 CV) | 1590/ABF |
| Land Rover Range Rover 3.0 TdV6 HSE Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2017/10 | 190 kW (258 CV) | 1590/ABF |
| Land Rover Range Rover 3.0 TdV6 Shadow Edition Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2018/04 – 2018/05 | 190 kW (258 CV) | 1590/ABF |
| Land Rover Range Rover Langversion 3.0 TdV6 SVAutobiography Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2018/03 – 2018/05 | 190 kW (258 CV) | 1590/ABF |
| Land Rover Range Rover Velar D275 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2018/07 – 2019/04 | 202 kW (275 CV) | 1590/AIE |
| Land Rover Range Rover Velar D275 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2019/04 – 2020/09 | 202 kW (275 CV) | 1590/AIE |
| Land Rover Range Rover 3.0 SdV6 HSE Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2018/08 – 2019/07 | 202 kW (275 CV) | 1590/AHZ |
| Land Rover Range Rover D275 HSE Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2019/07 – 2020/08 | 202 kW (275 CV) | 1590/AHZ |
| Land Rover Range Rover Velar D300 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2017/07 – 2018/04 | 221 kW (301 CV) | 1590/AGF |
| Land Rover Range Rover Velar D300 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2018/07 – 2019/04 | 221 kW (301 CV) | 1590/AGF |
| Land Rover Range Rover Velar D300 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2019/04 – 2020/09 | 221 kW (301 CV) | 1590/AGF |
| Land Rover Range Rover Velar D300 Auric Edition Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2021/08 – oggi | 221 kW (301 CV) | 1590/AGF |
| Land Rover Range Rover Velar D300 Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2021/01 – 2021/08 | 221 kW (301 CV) | 1590/AGF |
| Land Rover Range Rover Velar D300 S Automatik (L560) 8 ingranaggio Cambio automatico, Diesel | 2021/01 – oggi | 221 kW (301 CV) | 1590/AGF |
| Land Rover Discovery Sd6 Landmark Edition Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2019/04 – 2019/10 | 225 kW (306 CV) | 1590/AID |
| Land Rover Discovery Sd6 SE Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2018/08 – 2019/10 | 225 kW (306 CV) | 1590/AID |
| Land Rover Discovery Sd6 SE Automatik (L462) 8 ingranaggio Cambio automatico, Diesel | 2019/10 – 2020/11 | 225 kW (306 CV) | 1590/AID |
| Land Rover Range Rover Sport D300 SE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2019/09 – 2020/08 | 225 kW (306 CV) | 1590/ADM |
| Land Rover Range Rover Sport 3.0 SdV6 Hybrid HSE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2014/04 – 2015/07 | 250 kW (340 CV) | 1590/ACW |
| Land Rover Range Rover Sport 3.0 SdV6 Hybrid HSE Automatik (L494) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2017/03 | 260 kW (354 CV) | 1590/AEL |
| Land Rover Range Rover 3.0 SdV6 Hybrid Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2014/04 – 2015/07 | 250 kW (340 CV) | 1590/ACY |
| Land Rover Range Rover 3.0 SdV6 Hybrid Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2015/07 – 2015/08 | 250 kW (340 CV) | 1590/ACY |
| Land Rover Range Rover 3.0 SdV6 Hybrid Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2015/08 – 2017/03 | 260 kW (354 CV) | 1590/AEM |
| Land Rover Range Rover 3.0 SdV6 Hybrid SVAutobiography Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2015/08 – 2016/10 | 260 kW (354 CV) | 1590/AEM |
| Land Rover Range Rover Langversion 3.0 SdV6 Hybrid Autobiography Automatik (L405) 8 ingranaggio Cambio automatico, Diesel | 2014/09 – 2015/07 | 250 kW (340 CV) | 1590/ACY |
| Jaguar XF 3.0 V6 Diesel Edition Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2010/02 – 2010/10 | 155 kW (211 CV) | 2051/ABR |
| Jaguar XF 3.0 V6 Diesel Luxury Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/05 | 155 kW (211 CV) | 2051/ABR |
| Jaguar XF 3.0 V6 Diesel Automatik (X250) 8 ingranaggio Cambio automatico, Diesel | 2011/05 – 2015/09 | 177 kW (241 CV) | 1590/ABT |
| Jaguar XF 3.0 V6 Diesel Grace Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/04 | 177 kW (241 CV) | 1590/ABT |
| Jaguar XF 3.0 V6 Diesel Luxury Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2009/03 – 2011/05 | 177 kW (241 CV) | 1590/ABT |
| Jaguar XF 3.0 V6 Diesel S Automatik (X250) 8 ingranaggio Cambio automatico, Diesel | 2011/05 – 2015/09 | 202 kW (275 CV) | 1590/ABS |
| Jaguar XF 3.0 V6 Diesel S Luxury Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2009/03 – 2011/05 | 202 kW (275 CV) | 1590/ABS |
| Jaguar XF 3.0 V6 Diesel S Pace Automatik (X250) 6 ingranaggio Cambio automatico, Diesel | 2010/10 – 2011/04 | 202 kW (275 CV) | 1590/ABS |
| Jaguar XF Sportbrake 3.0 V6 Diesel S Automatik (X250) 8 ingranaggio Cambio automatico, Diesel | 2012/10 – 2015/09 | 202 kW (275 CV) | 1590/ABU |
| Jaguar XJ 3.0 V6 Diesel S Luxury Automatik (X351) 6 ingranaggio Cambio automatico, Diesel | 2010/05 – 2012/11 | 202 kW (275 CV) | 1590/ABL |
| Jaguar XJ 3.0 V6 Diesel S Luxury Automatik (X351) 8 ingranaggio Cambio automatico, Diesel | 2012/11 – 2015/09 | 202 kW (275 CV) | 1590/ABL |
| Jaguar XJ LWB 3.0 V6 Diesel S Ultimate Automatik (X351) 8 ingranaggio Cambio automatico, Diesel | 2012/11 – 2013/08 | 202 kW (275 CV) | 1590/ABL |
| Jaguar XF 30d "300 Sport" Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2018/09 – 2019/02 | 221 kW (301 CV) | 1590/ADZ |
| Jaguar XF 30d Prestige Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2015/09 – 2018/04 | 221 kW (301 CV) | 1590/ADZ |
| Jaguar XF 30d Prestige Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2018/09 – 2019/09 | 221 kW (301 CV) | 1590/ADZ |
| Jaguar XF 30d Prestige Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2019/09 – 2020/10 | 221 kW (301 CV) | 1590/ADZ |
| Jaguar XF 30d S Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2017/05 – 2018/04 | 221 kW (301 CV) | 1590/ADZ |
| Jaguar XF Sportbrake 30d "300 Sport" Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2018/09 – 2019/02 | 221 kW (301 CV) | 1590/AGU |
| Jaguar XF Sportbrake 30d Portfolio Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2017/07 – 2018/04 | 221 kW (301 CV) | 1590/AGU |
| Jaguar XF Sportbrake 30d Portfolio Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2019/09 – 2020/10 | 221 kW (301 CV) | 1590/AGU |
| Jaguar XF Sportbrake 30d S Automatik (X260) 8 ingranaggio Cambio automatico, Diesel | 2018/09 – 2019/08 | 221 kW (301 CV) | 1590/AGU |
| Jaguar XJ 3.0 V6 Diesel Luxury Automatik (X351) 8 ingranaggio Cambio automatico, Diesel | 2015/09 – 2018/04 | 221 kW (301 CV) | 1590/ADV |
| Jaguar XJ 30d Luxury Automatik (X351) 8 ingranaggio Cambio automatico, Diesel | 2018/09 – 2019/07 | 221 kW (301 CV) | 1590/ADV |
Compatibilita finale da confermare con codice motore e telaio del veicolo.
Condividi
