1
/
de
1
CarlinFodera Tappezzeria e Autoricambi
Moteur référence N63B44A
Moteur référence N63B44A
SKU:CF-OV-N63B44A-MTD61677
Livraison gratuite
Prix habituel
€4.121,00 EUR
Prix habituel
Prix promotionnel
€4.121,00 EUR
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Vérifier la compatibilitéVeuillez comparer le code de la pièce et la configuration de votre voiture avant de commander. Demandez de l'aide sur WhatsApp
Moteur N63B44A pour BMW. Demandez des informations, vérifiez la disponibilité et obtenez un devis en indiquant votre véhicule.
Caractéristiques techniques
- 4,4 litres
- de 408 à 486 ch
- 8 cylindres
- Super Plus
- Suralimentation
- Bi-Turbo
- Soupapes
- 32V
- Cylindres
- 8 (moteur électrique, moteur en V - DOHC)
- Position de montage
- Options de transmission
- Boîte automatique
Applications
| Modèle et version | Période | Puissance | HSN / TSN |
|---|---|---|---|
| BMW 550i Automatic (F10) boîte automatique à 8 rapports, Super Plus | 2010/03 – 2013/06 | 300 kW (408 ch) | 0005/ATD |
| BMW 550i xDrive Automatic (F10) boîte automatique à 8 rapports, Super Plus | 2010/09 – 2013/06 | 300 kW (408 ch) | 0005/AZD |
| BMW 550i Touring Automatic (F11) boîte automatique à 8 rapports, Super Plus | 2011/09 – 2013/06 | 300 kW (408 ch) | 0005/BAJ |
| BMW 550i Gran Turismo Automatic (F07) boîte automatique à 8 rapports, Super Plus | 2009/10 – 2012/05 | 300 kW (408 ch) | 0005/APH, 0005/ASL |
| BMW 550i Gran Turismo xDrive Automatic (F07) boîte automatique à 8 rapports, Super Plus | 2010/06 – 2012/05 | 300 kW (408 ch) | 0005/AYY, 0005/BAR |
| BMW 650i Coupé Automatic (F13) boîte automatique à 8 rapports, Super Plus | 2011/10 – 2012/05 | 300 kW (408 ch) | 0005/BAL |
| BMW 650i Coupé Automatic (F13) boîte automatique à 8 rapports, Super Plus | 2012/05 – 2012/12 | 300 kW (408 ch) | 0005/BAL |
| BMW 650i Coupé xDrive Automatic (F13) boîte automatique à 8 rapports, Super Plus | 2011/10 – 2012/05 | 300 kW (408 ch) | 0005/BDA |
| BMW 650i Coupé xDrive Automatic (F13) boîte automatique à 8 rapports, Super Plus | 2012/05 – 2012/12 | 300 kW (408 ch) | 0005/BDA |
| BMW 650i Cabrio Automatic (F12) boîte automatique à 8 rapports, Super Plus | 2011/03 – 2012/05 | 300 kW (408 ch) | 0005/AZK |
| BMW 650i Cabrio Automatic (F12) boîte automatique à 8 rapports, Super Plus | 2012/05 – 2012/12 | 300 kW (408 ch) | 0005/AZK |
| BMW 650i Cabrio xDrive Automatic (F12) boîte automatique à 8 rapports, Super Plus | 2011/09 – 2012/05 | 300 kW (408 ch) | 0005/BDC |
| BMW 650i Cabrio xDrive Automatic (F12) boîte automatique à 8 rapports, Super Plus | 2012/05 – 2012/12 | 300 kW (408 ch) | 0005/BDC |
| BMW 750i Automatic (F01/F02) boîte automatique à 6 rapports, Super Plus | 2008/11 – 2012/07 | 300 kW (408 ch) | 0005/ANQ, 0005/ASS |
| BMW 750i xDrive Automatic (F01/F02) boîte automatique à 6 rapports, Super Plus | 2009/09 – 2012/07 | 300 kW (408 ch) | 0005/APL |
| BMW X5 xDrive50i Automatic (E70) boîte automatique à 8 rapports, Super Plus | 2010/06 – 2013/09 | 300 kW (408 ch) | 0005/AYE, 0005/AYF |
| BMW X5 xDrive50i Edition Exclusive Automatic (E70) boîte automatique à 8 rapports, Super Plus | 2011/10 – 2013/09 | 300 kW (408 ch) | 0005/AYE, 0005/AYF |
| BMW X5 xDrive50i M Sport Edition Automatic (E70) boîte automatique à 8 rapports, Super Plus | 2012/04 – 2013/09 | 300 kW (408 ch) | 0005/AYE, 0005/AYF |
| BMW X6 xDrive50i Steptronic (E71) boîte automatique à 8 rapports, Super Plus | 2012/04 – 2014/06 | 300 kW (408 ch) | 0005/AYK |
| BMW X6 xDrive50i Edition Exclusive Sport-Automatic (E71/E72) boîte automatique à 8 rapports, Super Plus | 2011/10 – 2012/01 | 300 kW (408 ch) | 0005/AMB, 0005/AYK |
| BMW X6 xDrive50i Sport-Automatic (E71/E72) boîte automatique à 6 rapports, Super Plus | 2008/05 – 2009/03 | 300 kW (408 ch) | 0005/AMB, 0005/AYK |
| BMW X6 xDrive50i Sport-Automatic (E71/E72) boîte automatique à 6 rapports, Super Plus | 2009/04 – 2010/02 | 300 kW (408 ch) | 0005/AMB, 0005/AYK |
| BMW X6 xDrive50i Sport-Automatic (E71/E72) boîte automatique à 8 rapports, Super Plus | 2010/03 – 2012/01 | 300 kW (408 ch) | 0005/AMB, 0005/AYK |
| BMW ActiveHybrid 7 Automatic (F01/F02) boîte automatique à 8 rapports, Super Plus | 2010/04 – 2012/07 | 342 kW (465 ch) | 0005/ATI |
| BMW X6 ActiveHybrid (E71/E72) boîte automatique à 7 rapports, Super Plus | 2010/04 – 2012/01 | 357 kW (486 ch) | 0005/AQC |
La compatibilité finale doit être confirmée avec le code moteur et le numéro de châssis du véhicule.
Guide du moteur N63B44A
Consultez le guide technique et le guide d’achat du moteur N63B44A : références catalogue, contrôles de compatibilité et informations pour demander un devis.
Partager
