CarlinFodera Tappezzeria e Autoricambi
Moteur Code B48B20A
Moteur Code B48B20A
SKU:CF-OV-B48B20A-BIV4164
Livraison gratuite
Impossible de charger la disponibilité du service de retrait
Moteur B48B20A pour BMW. Demandez des informations, la disponibilité et un devis en indiquant votre véhicule.
Caractéristiques techniques
- 2,0 litres
- de 156 à 292 ch
- 4 cylindres
- Super Plus
- Suralimentation
- Turbo
- Soupapes
- 16V
- Cylindres
- 4 (en ligne - VALVETRONIC)
- Position de montage
- Moteur avant
- Options de boîte de vitesses
- Boîte automatique, boîte manuelle
Applications
| Modèle et version | Période | Puissance | HSN / TSN |
|---|---|---|---|
| BMW 318i Steptronic (G20) boîte automatique à 8 rapports, Super Plus | 2020/03 – aujourd’hui | 115 kW (156 ch) | 0005/CYI |
| BMW 318i Touring Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2020/03 – aujourd’hui | 115 kW (156 ch) | 0005/CYW |
| BMW 120i Advantage (F20/F21) boîte manuelle à 6 rapports, Super Plus | 2017/07 – 2018/05 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i Advantage (F20/F21) boîte manuelle à 6 rapports, Super Plus | 2017/07 – 2018/05 | 135 kW (184 ch) | 0005/CHX |
| BMW 120i Advantage (F20/F21) boîte manuelle à 6 rapports, Super Plus | 2016/07 – 2017/06 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i Advantage (F20/F21) boîte manuelle à 6 rapports, Super Plus | 2016/07 – 2017/06 | 135 kW (184 ch) | 0005/CHX |
| BMW 120i Advantage Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2017/07 – 2018/05 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i Advantage Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2017/07 – 2018/05 | 135 kW (184 ch) | 0005/CHX |
| BMW 120i Edition Metropolitan Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2019/06 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i Edition Metropolitan Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2019/06 | 135 kW (184 ch) | 0005/CHX |
| BMW 120i Edition Sport Line Shadow Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2019/02 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i Edition Sport Line Shadow Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2019/02 | 135 kW (184 ch) | 0005/CHX |
| BMW 120i M Sport Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2018/10 | 135 kW (184 ch) | 0005/CIB |
| BMW 120i M Sport Steptronic (F20/F21) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2018/10 | 135 kW (184 ch) | 0005/CHX |
| BMW 520i M Sport Edition Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – 2021/01 | 135 kW (184 ch) | 0005/DDW |
| BMW 520i Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 135 kW (184 ch) | 0005/DDW |
| BMW 520i Touring M Sport Edition Steptronic (G31) boîte automatique à 8 rapports, Super Plus | 2020/07 – 2021/01 | 135 kW (184 ch) | 0005/DDN |
| BMW 520i Touring Steptronic (G31) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 135 kW (184 ch) | 0005/DDN |
| BMW X3 xDrive20i Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2017/12 – 2019/06 | 135 kW (184 ch) | 0005/CQG, 0005/CRU |
| BMW X3 xDrive20i Advantage Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2020/08 – 2021/06 | 135 kW (184 ch) | 0005/CQG, 0005/CRU |
| BMW X3 xDrive20i Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2021/08 – aujourd’hui | 135 kW (184 ch) | 0005/DGR |
| BMW X3 xDrive20i Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2019/08 – 2020/06 | 135 kW (184 ch) | 0005/CQG, 0005/CRU |
| BMW X3 xDrive20i Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2020/08 – 2021/02 | 135 kW (184 ch) | 0005/CQG, 0005/CRU |
| BMW X4 xDrive20i Advantage Steptronic (G02) boîte automatique à 8 rapports, Super Plus | 2018/04 – 2019/06 | 135 kW (184 ch) | 0005/CSG |
| BMW X4 xDrive20i Advantage Steptronic (G02) boîte automatique à 8 rapports, Super Plus | 2019/07 – 2020/06 | 135 kW (184 ch) | 0005/CSG |
| BMW X4 xDrive20i Advantage Steptronic (G02) boîte automatique à 8 rapports, Super Plus | 2020/08 – 2021/06 | 135 kW (184 ch) | 0005/CSG |
| BMW X4 xDrive20i Steptronic (G02) boîte automatique à 8 rapports, Super Plus | 2021/08 – aujourd’hui | 135 kW (184 ch) | 0005/DGT |
| BMW 220i Coupé Advantage Steptronic (G42) boîte automatique à 8 rapports, Super Plus | 2022/01 – aujourd’hui | 135 kW (184 ch) | 0005/DFS |
| BMW 320i xDrive Steptronic (G20) boîte automatique à 8 rapports, Super Plus | 2019/07 – 2020/01 | 135 kW (184 ch) | 0005/CVL |
| BMW 320i xDrive Steptronic (G20) boîte automatique à 8 rapports, Super Plus | 2020/03 – aujourd’hui | 135 kW (184 ch) | 0005/CVL |
| BMW 320i Touring M Sport Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2020/03 – aujourd’hui | 135 kW (184 ch) | 0005/CVS |
| BMW 320i Touring Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2019/11 – 2020/01 | 135 kW (184 ch) | 0005/CVS |
| BMW 420i Coupé Steptronic (G22) boîte automatique à 8 rapports, Super Plus | 2020/10 – aujourd’hui | 135 kW (184 ch) | 0005/DAS |
| BMW 420i Coupé xDrive Steptronic (G22) boîte automatique à 8 rapports, Super Plus | 2021/07 – aujourd’hui | 135 kW (184 ch) | 0005/DGG |
| BMW 420i Cabriolet Steptronic (G23) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 135 kW (184 ch) | 0005/DEI |
| BMW 420i Gran Coupé Steptronic (G26) boîte automatique à 8 rapports, Super Plus | 2021/11 – aujourd’hui | 135 kW (184 ch) | 0005/DFX |
| BMW 320e Steptronic (G20) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 150 kW (204 ch) | 0005/CYJ |
| BMW 320e Touring Advantage Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 150 kW (204 ch) | 0005/CYX |
| BMW 320e Touring Advantage xDrive Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 150 kW (204 ch) | 0005/CYY |
| BMW 520e Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 150 kW (204 ch) | 0005/CXO |
| BMW 520e Touring Steptronic (G31) boîte automatique à 8 rapports, Super Plus | 2021/03 – aujourd’hui | 150 kW (204 ch) | 0005/DEQ |
| BMW 330e iPerformance Advantage Steptronic (F30) boîte automatique à 8 rapports, Super Plus | 2016/03 – 2018/06 | 185 kW (252 ch) | 0005/CDU, 0005/CIM |
| BMW 330e iPerformance Edition Sport Line Shadow Steptronic (F30) boîte automatique à 8 rapports, Super Plus | 2017/07 – 2018/06 | 185 kW (252 ch) | 0005/CDU, 0005/CIM |
| BMW 330e iPerformance Steptronic (F30) boîte automatique à 8 rapports, Super Plus | 2018/01 – 2018/06 | 185 kW (252 ch) | 0005/CDU, 0005/CIM |
| BMW 530e Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2019/07 – 2020/05 | 185 kW (252 ch) | 0005/COO |
| BMW 530e xDrive Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2019/07 – 2020/05 | 185 kW (252 ch) | 0005/CWT |
| BMW 530e M Sport Edition Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – 2021/01 | 215 kW (292 ch) | 0005/COO |
| BMW 530e M Sport Edition xDrive Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – 2021/01 | 215 kW (292 ch) | 0005/CWT |
| BMW 530e Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 215 kW (292 ch) | 0005/COO |
| BMW 530e xDrive Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 215 kW (292 ch) | 0005/CWT |
| BMW 530e iPerformance Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2017/03 – 2018/06 | 185 kW (252 ch) | 0005/COO |
| BMW 530e iPerformance Steptronic (G30) boîte automatique à 8 rapports, Super Plus | 2018/07 – 2019/06 | 185 kW (252 ch) | 0005/COO |
| BMW 330e Touring Advantage Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 215 kW (292 ch) | 0005/CYZ |
| BMW 330e Touring Advantage xDrive Steptronic (G21) boîte automatique à 8 rapports, Super Plus | 2020/07 – aujourd’hui | 215 kW (292 ch) | 0005/CZA |
| BMW 530e Touring Steptronic (G31) boîte automatique à 8 rapports, Super Plus | 2020/11 – aujourd’hui | 215 kW (292 ch) | 0005/DER |
| BMW 530e Touring xDrive Steptronic (G31) boîte automatique à 8 rapports, Super Plus | 2020/11 – aujourd’hui | 215 kW (292 ch) | 0005/DES |
| BMW X3 xDrive30e Advantage Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2019/11 – 2020/06 | 215 kW (292 ch) | 0005/CYB |
| BMW X3 xDrive30e Advantage Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2020/08 – 2021/06 | 215 kW (292 ch) | 0005/CYB |
| BMW X3 xDrive30e Steptronic (G01) boîte automatique à 8 rapports, Super Plus | 2021/08 – aujourd’hui | 215 kW (292 ch) | 0005/CYB |
La compatibilité finale doit être confirmée avec le code moteur et le numéro de châssis du véhicule.
Guide du moteur B48B20A
Lisez le guide technique et d’achat du moteur B48B20A : références catalogue, contrôles de compatibilité et informations pour demander un devis.
Vidéo CarlinFodera sur TikTok : moteur B48B20A
Dans les publications de notre profil, vous trouverez des moteurs présentés avec la même référence B48B20A. Ouvrez la vidéo qui vous intéresse et indiquez-la-nous dans votre demande de devis : nous vous aiderons à comparer la configuration, la boîte de vitesses et les accessoires.
La vidéo fait référence au code moteur et n’identifie pas nécessairement l’exemplaire présenté dans cette fiche. La disponibilité, l’état, les composants inclus et la compatibilité avec votre véhicule doivent être confirmés en indiquant le code moteur et le VIN.
Partager
