1
/
de
1
CarlinFodera Tappezzeria e Autoricambi
Moteur code 508PS
Moteur code 508PS
SKU:CF-CAT-508PS
Ajouter au panierWhatsApp s'ouvre pour demander le prix.
Vérifier la compatibilitéVeuillez comparer le code de la pièce et la configuration de votre voiture avant de commander. Demandez de l'aide sur WhatsApp
Moteur 508PS pour Jaguar, Land Rover. Demandez la disponibilité et un devis personnalisé en indiquant votre véhicule.
Caractéristiques techniques
- 3,0 Litri
- da 241 a 575 CV
- 6 cylindres
- Diesel, Super
- Suralimentation
- Bi-Turbo / Kompressor
- Soupapes
- 24V
- Cylindres
- 6 (Motore a V - DOHC)
- Position de montage
- moteur avant
- Boîtes de vitesses
- boîte automatique
Applications véhicules
| Modèle et version | Période de production | Puissance | HSN / TSN |
|---|---|---|---|
| Jaguar XF Sportbrake 3.0 V6 Diesel Automatik (X250) 8 rapports boîte automatique, Diesel | 2012/10 – 2015/09 | 177 kW (241 CV) | 1590/ACI |
| Jaguar F-Type Cabriolet P450 First Edition Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – 2021/04 | 331 kW (450 CV) | 1590/AIV |
| Jaguar F-Type Cabriolet P450 R-Dynamic Black Quickshift (X152) 8 rapports boîte automatique, Super | 2021/08 – oggi | 331 kW (450 CV) | 1590/AIV |
| Jaguar F-Type Cabriolet P450 R-Dynamic Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – oggi | 331 kW (450 CV) | 1590/AIV |
| Jaguar F-Type Coupé P450 First Edition Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – 2021/04 | 331 kW (450 CV) | 1590/AIW |
| Jaguar F-Type Coupé P450 R-Dynamic Black Quickshift (X152) 8 rapports boîte automatique, Super | 2021/08 – oggi | 331 kW (450 CV) | 1590/AIW |
| Jaguar F-Type Coupé P450 R-Dynamic Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – oggi | 331 kW (450 CV) | 1590/AIW |
| Jaguar F-Type Cabriolet V8 S Quickshift (X152) 8 rapports boîte automatique, Super | 2013/06 – 2014/12 | 364 kW (495 CV) | 1590/ACL |
| Jaguar XFR Automatik (X250) 6 rapports boîte automatique, Super | 2011/05 – 2012/10 | 375 kW (510 CV) | 1590/ABR |
| Jaguar XFR Automatik (X250) 8 rapports boîte automatique, Super | 2012/10 – 2015/09 | 375 kW (510 CV) | 1590/ABR |
| Jaguar XFR Automatik (X250) 6 rapports boîte automatique, Super | 2009/03 – 2011/05 | 375 kW (510 CV) | 1590/ABR |
| Jaguar XJ 5.0 V8 Kompressor Portfolio Automatik (X351) 6 rapports boîte automatique, Super | 2010/05 – 2010/08 | 375 kW (510 CV) | 1590/ABK |
| Jaguar XJ 5.0 V8 Kompressor Supersport Automatik (X351) 6 rapports boîte automatique, Super | 2010/08 – 2012/11 | 375 kW (510 CV) | 1590/ABK |
| Jaguar XJ LWB 5.0 V8 Kompressor Supersport Automatik (X351) 6 rapports boîte automatique, Super | 2010/05 – 2012/11 | 375 kW (510 CV) | 1590/ABK |
| Jaguar XJ LWB 5.0 V8 Kompressor Ultimate Automatik (X351) 8 rapports boîte automatique, Super | 2012/11 – 2013/08 | 375 kW (510 CV) | 1590/ABK |
| Jaguar XKR Cabriolet Automatik (X150) 6 rapports boîte automatique, Super | 2011/05 – 2014/07 | 375 kW (510 CV) | 1590/ACF |
| Jaguar XKR Cabriolet Automatik (X150) 6 rapports boîte automatique, Super | 2009/03 – 2011/05 | 375 kW (510 CV) | 1590/ACF |
| Jaguar XKR Coupé Automatik (X150) 6 rapports boîte automatique, Super | 2011/05 – 2014/07 | 375 kW (510 CV) | 1590/ACE |
| Jaguar XKR Coupé Automatik (X150) 6 rapports boîte automatique, Super | 2009/03 – 2011/05 | 375 kW (510 CV) | 1590/ACE |
| Jaguar XKR Coupé 75 Automatik (X150) 6 rapports boîte automatique, Super | 2010/10 – 2011/05 | 390 kW (530 CV) | 2051/ABX |
| Jaguar F-Pace SVR AWD Automatik (X761) 8 rapports boîte automatique, Super | 2021/03 – oggi | 405 kW (551 CV) | 1590/AIC |
| Jaguar F-Pace SVR AWD Automatik (X761) 8 rapports boîte automatique, Super | 2018/09 – 2019/09 | 405 kW (551 CV) | 1590/AIC |
| Jaguar F-Pace SVR AWD Automatik (X761) 8 rapports boîte automatique, Super | 2019/09 – 2020/09 | 405 kW (551 CV) | 1590/AIC |
| Jaguar F-Type Cabriolet R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/11 – 2018/04 | 405 kW (551 CV) | 1590/ADJ |
| Jaguar F-Type Cabriolet R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2018/09 – 2019/09 | 405 kW (551 CV) | 1590/ADJ |
| Jaguar F-Type Cabriolet R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2019/09 – 2019/11 | 405 kW (551 CV) | 1590/ADJ |
| Jaguar F-Type Cabriolet R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2015/01 – 2017/01 | 405 kW (551 CV) | 1590/ADJ |
| Jaguar F-Type Cabriolet R Quickshift (X152) 8 rapports boîte automatique, Super | 2015/01 – 2017/01 | 405 kW (551 CV) | 1590/ACI |
| Jaguar F-Type Cabriolet R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – oggi | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet R Heritage 60 Edition AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2021/03 – 2021/08 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet R 5.0 V8 Kompressor AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/03 – 2017/11 | 405 kW (551 CV) | 1590/ADJ |
| Jaguar F-Type Coupé R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/11 – 2018/04 | 405 kW (551 CV) | 1590/ADL |
| Jaguar F-Type Coupé R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2018/09 – 2019/09 | 405 kW (551 CV) | 1590/ADL |
| Jaguar F-Type Coupé R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2019/09 – 2019/11 | 405 kW (551 CV) | 1590/ADL |
| Jaguar F-Type Coupé R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2015/01 – 2017/01 | 405 kW (551 CV) | 1590/ADL |
| Jaguar F-Type Coupé R Quickshift (X152) 8 rapports boîte automatique, Super | 2014/04 – 2015/01 | 405 kW (551 CV) | 1590/ACH |
| Jaguar F-Type Coupé R Quickshift (X152) 8 rapports boîte automatique, Super | 2015/01 – 2017/01 | 405 kW (551 CV) | 1590/ACH |
| Jaguar F-Type Coupé R AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2020/03 – oggi | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé R Heritage 60 Edition AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2021/03 – 2021/08 | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé R 5.0 V8 Kompressor AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/03 – 2017/11 | 405 kW (551 CV) | 1590/ADL |
| Jaguar XFR-S Automatik (X250) 8 rapports boîte automatique, Super | 2013/01 – 2015/09 | 405 kW (551 CV) | 1590/ACM |
| Jaguar XFR-S Sportbrake Automatik (X250) 8 rapports boîte automatique, Super | 2014/03 – 2015/09 | 405 kW (551 CV) | 1590/ADD |
| Jaguar XJR Automatik (X351) 8 rapports boîte automatique, Super | 2015/09 – 2017/07 | 405 kW (551 CV) | 1590/ACT |
| Jaguar XJR Automatik (X351) 8 rapports boîte automatique, Super | 2013/10 – 2015/09 | 405 kW (551 CV) | 1590/ACT |
| Jaguar XFR-S Coupé Automatik (X150) 6 rapports boîte automatique, Super | 2011/05 – 2014/07 | 405 kW (551 CV) | 2051/ABY |
| Jaguar XKR-S Cabriolet Automatik (X150) 6 rapports boîte automatique, Super | 2012/03 – 2014/07 | 405 kW (551 CV) | 2051/ABZ |
| Jaguar F-Type Cabriolet SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/03 – 2017/11 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/11 – 2018/04 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2018/09 – 2019/09 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2019/09 – 2019/11 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Cabriolet SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2016/06 – 2017/01 | 423 kW (575 CV) | 1590/AFE |
| Jaguar F-Type Coupé SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/03 – 2017/11 | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2017/11 – 2018/04 | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2018/09 – 2019/09 | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2019/09 – 2019/11 | 423 kW (575 CV) | 1590/AFF |
| Jaguar F-Type Coupé SVR AWD Quickshift (X152) 8 rapports boîte automatique, Super | 2016/06 – 2017/01 | 423 kW (575 CV) | 1590/AFF |
| Jaguar XJR 575 Automatik (X351) 8 rapports boîte automatique, Super | 2017/07 – 2018/04 | 423 kW (575 CV) | 1590/AHL |
| Land Rover Range Rover Sport 5.0 V8 SC Autobiography Automatik (LS) 6 rapports boîte automatique, Super | 2010/10 – 2013/08 | 375 kW (510 CV) | 1590/AAI |
| Land Rover Range Rover Sport 5.0 V8 SC Automatik (LS) 6 rapports boîte automatique, Super | 2009/09 – 2013/08 | 375 kW (510 CV) | 1590/AAI |
| Land Rover Range Rover Sport 5.0 V8 SC HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2013/09 – 2015/07 | 375 kW (510 CV) | 1590/ACN |
| Land Rover Range Rover Sport 5.0 V8 SC HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2015/07 – 2017/10 | 375 kW (510 CV) | 1590/ACN |
| Land Rover Range Rover 5.0 V8 Supercharged Automatik (LM) 6 rapports boîte automatique, Super | 2009/09 – 2012/12 | 375 kW (510 CV) | 1590/AAU |
| Land Rover Range Rover 5.0 V8 SC Autobiography Black Automatik (L405) 8 rapports boîte automatique, Super | 2014/09 – 2015/07 | 375 kW (510 CV) | 1590/ABD |
| Land Rover Range Rover 5.0 V8 SC Vogue Automatik (L405) 8 rapports boîte automatique, Super | 2013/01 – 2015/07 | 375 kW (510 CV) | 1590/ABD |
| Land Rover Range Rover 5.0 V8 SC Vogue Automatik (L405) 8 rapports boîte automatique, Super | 2015/07 – 2017/10 | 375 kW (510 CV) | 1590/ABD |
| Land Rover Range Rover 5.0 V8 SC SVAutobiography Automatik (L405) 8 rapports boîte automatique, Super | 2015/07 – 2016/10 | 405 kW (551 CV) | 1590/AEN |
| Land Rover Range Rover 5.0 V8 SC SVAutobiography Dynamic Automatik (L405) 8 rapports boîte automatique, Super | 2016/10 – 2017/10 | 405 kW (551 CV) | 1590/AEN |
| Land Rover Range Rover Langversion 5.0 V8 SC Autobiography Automatik (L405) 8 rapports boîte automatique, Super | 2013/12 – 2015/07 | 375 kW (510 CV) | 1590/ABD |
| Land Rover Range Rover Langversion 5.0 V8 SC SVAutobiography Automatik (L405) 8 rapports boîte automatique, Super | 2015/07 – 2017/10 | 405 kW (551 CV) | 1590/AEN |
| Land Rover Defender 90 P525 V8 AWD Automatik (LE) 8 rapports boîte automatique, Super | 2021/05 – oggi | 386 kW (525 CV) | 1590/ALM |
| Land Rover Defender 90 P525 V8 Bond Edition AWD Automatik (LE) 8 rapports boîte automatique, Super | 2021/09 – oggi | 386 kW (525 CV) | 1590/ALM |
| Land Rover Range Rover Sport P525 HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2020/08 – oggi | 386 kW (525 CV) | 1590/AHP |
| Land Rover Range Rover Sport P525 HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2019/09 – 2020/08 | 386 kW (525 CV) | 1590/AHP |
| Land Rover Range Rover P525 Fifty Automatik (L405) 8 rapports boîte automatique, Super | 2020/08 – oggi | 386 kW (525 CV) | 1590/AHS |
| Land Rover Range Rover P525 Vogue Automatik (L405) 8 rapports boîte automatique, Super | 2019/07 – 2020/08 | 386 kW (525 CV) | 1590/AHS |
| Land Rover Range Rover Sport 5.0 V8 Kompressor HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2018/01 – 2018/05 | 386 kW (525 CV) | 1590/AHP |
| Land Rover Range Rover Sport 5.0 V8 Kompressor HSE Dynamic Automatik (L494) 8 rapports boîte automatique, Super | 2018/08 – 2019/08 | 386 kW (525 CV) | 1590/AHP |
| Land Rover Range Rover 5.0 V8 Kompressor Vogue Automatik (L405) 8 rapports boîte automatique, Super | 2018/01 – 2018/05 | 386 kW (525 CV) | 1590/AHS |
| Land Rover Range Rover 5.0 V8 Kompressor Vogue Automatik (L405) 8 rapports boîte automatique, Super | 2018/08 – 2019/07 | 386 kW (525 CV) | 1590/AHS |
| Land Rover Range Rover 5.0 V8 Kompressor SVAutobiography Dynamic Automatik (L405) 8 rapports boîte automatique, Super | 2018/03 – 2018/05 | 416 kW (566 CV) | 1590/AHW |
| Land Rover Range Rover 5.0 V8 Kompressor SVAutobiography Dynamic Automatik (L405) 8 rapports boîte automatique, Super | 2018/08 – 2019/07 | 416 kW (566 CV) | 1590/AHW |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2014/10 – 2015/07 | 405 kW (551 CV) | 1590/ADH |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2015/07 – 2017/10 | 405 kW (551 CV) | 1590/ADH |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2020/08 – oggi | 423 kW (575 CV) | 1590/AHQ |
| Land Rover Range Rover Sport SVR Ultimate Edition Automatik (L494) 8 rapports boîte automatique, Super | 2021/10 – oggi | 423 kW (575 CV) | 1590/AHQ |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2018/01 – 2018/05 | 423 kW (575 CV) | 1590/AHQ |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2018/08 – 2019/08 | 423 kW (575 CV) | 1590/AHQ |
| Land Rover Range Rover Sport SVR Automatik (L494) 8 rapports boîte automatique, Super | 2019/09 – 2020/08 | 423 kW (575 CV) | 1590/AHQ |
| Land Rover Range Rover Velar P550 SVAutobiography Dynamic Edition Automatik (L560) 8 rapports boîte automatique, Super | 2019/04 | 405 kW (551 CV) | 1590/AIN |
| Land Rover Range Rover Velar P550 SVAutobiography Dynamic Edition Automatik (L560) 8 rapports boîte automatique, Super | 2019/04 – 2020/09 | 405 kW (551 CV) | 1590/AIN |
| Land Rover Range Rover P565 SVAutobiography Dynamic Automatik (L405) 8 rapports boîte automatique, Super | 2019/07 – 2020/08 | 416 kW (566 CV) | 1590/AHW |
| Land Rover Range Rover P565 SVAutobiography Dynamic Stealth Automatik (L405) 8 rapports boîte automatique, Super | 2020/08 – oggi | 416 kW (566 CV) | 1590/AHW |
| Land Rover Range Rover P565 SVAutobiography Dynamic Ultimate Automatik (L405) 8 rapports boîte automatique, Super | 2021/04 – oggi | 416 kW (566 CV) | 1590/AHW |
La compatibilité finale doit être confirmée avec le code moteur et le numéro de châssis du véhicule.
Guide du moteur 508PS
Lire le guide technique et d’achat du moteur 508PS: références catalogue, contrôles de compatibilité et informations utiles pour demander un devis.
Partager
