1
/
de
1
CarlinFodera Tappezzeria e Autoricambi
Moteur code 204DTD
Moteur code 204DTD
SKU:CF-CAT-204DTD
Ajouter au panierWhatsApp s'ouvre pour demander le prix.
Vérifier la compatibilitéVeuillez comparer le code de la pièce et la configuration de votre voiture avant de commander. Demandez de l'aide sur WhatsApp
Moteur 204DTD pour Jaguar, Land Rover. Demandez la disponibilité et un devis personnalisé en indiquant votre véhicule.
Caractéristiques techniques
- 2,0 Litri
- da 150 a 180 CV
- 4 cylindres
- Diesel
- Suralimentation
- Turbo
- Soupapes
- 16V
- Cylindres
- 4 (Serie - DOHC)
- Position de montage
- moteur avant
- Boîtes de vitesses
- boîte manuelle, boîte automatique
Applications véhicules
| Modèle et version | Période de production | Puissance | HSN / TSN |
|---|---|---|---|
| Jaguar E-Pace D150 (X540) 6 rapports boîte manuelle, Diesel | 2018/01 – 2018/05 | 110 kW (150 CV) | 1590/AHF |
| Jaguar E-Pace D150 (X540) 6 rapports boîte manuelle, Diesel | 2018/09 – 2019/09 | 110 kW (150 CV) | 1590/AHF |
| Jaguar E-Pace D150 (X540) 6 rapports boîte manuelle, Diesel | 2019/09 – 2020/10 | 110 kW (150 CV) | 1590/AHF |
| Jaguar E-Pace D150 AWD (X540) 6 rapports boîte manuelle, Diesel | 2018/01 – 2018/05 | 110 kW (150 CV) | 1590/AHG, 1590/AHH |
| Jaguar E-Pace D150 AWD (X540) 6 rapports boîte manuelle, Diesel | 2018/09 – 2019/09 | 110 kW (150 CV) | 1590/AHG, 1590/AHH |
| Jaguar E-Pace D150 AWD (X540) 6 rapports boîte manuelle, Diesel | 2019/09 – 2020/10 | 110 kW (150 CV) | 1590/AHG, 1590/AHH |
| Jaguar E-Pace D180 AWD (X540) 6 rapports boîte manuelle, Diesel | 2018/01 – 2018/05 | 132 kW (180 CV) | 1590/AHI, 1590/AHJ |
| Jaguar E-Pace D180 AWD (X540) 6 rapports boîte manuelle, Diesel | 2018/09 – 2019/09 | 132 kW (180 CV) | 1590/AHI, 1590/AHJ |
| Jaguar E-Pace D180 AWD (X540) 6 rapports boîte manuelle, Diesel | 2019/09 – 2020/10 | 132 kW (180 CV) | 1590/AHI, 1590/AHJ |
| Land Rover Discovery Sport D150 AWD Automatik (L550) 9 rapports boîte automatique, Diesel | 2019/09 – 2020/09 | 110 kW (150 CV) | 1590/AIR |
| Land Rover Discovery Sport D150 SE FWD (L550) 6 rapports boîte manuelle, Diesel | 2019/09 – 2020/09 | 110 kW (150 CV) | 1590/AET |
| Land Rover Discovery Sport eD4 Pure FWD (L550) 6 rapports boîte manuelle, Diesel | 2018/08 – 2019/05 | 110 kW (150 CV) | 1590/AEC, 1590/AET |
| Land Rover Discovery Sport eD4 E-Capability Pure FWD (L550) 6 rapports boîte manuelle, Diesel | 2015/12 – 2018/05 | 110 kW (150 CV) | 1590/AEC, 1590/AET |
| Land Rover Discovery Sport Td4 Pure AWD (L550) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 110 kW (150 CV) | 1590/AEC, 1590/AET |
| Land Rover Discovery Sport Td4 Sky View AWD Automatik (L550) 9 rapports boîte automatique, Diesel | 2018/04 – 2018/05 | 110 kW (150 CV) | 1590/AEC, 1590/AET |
| Land Rover Discovery Sport Td4 Landmark Edition AWD (L550) 6 rapports boîte manuelle, Diesel | 2018/08 – 2019/05 | 132 kW (180 CV) | 1590/AED |
| Land Rover Discovery Sport Td4 SE AWD (L550) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 132 kW (180 CV) | 1590/AED |
| Land Rover Range Rover Evoque Cabriolet Td4 Dynamic AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2017/07 – 2018/05 | 110 kW (150 CV) | 1590/AFA |
| Land Rover Range Rover Evoque Cabriolet Td4 SE Dynamic AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2016/03 – 2018/05 | 110 kW (150 CV) | 1590/AFA |
| Land Rover Range Rover Evoque Cabriolet Td4 SE Dynamic AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2016/03 – 2018/05 | 132 kW (180 CV) | 1590/AFB |
| Land Rover Range Rover Evoque Cabriolet Td4 SE Dynamic AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2018/08 – 2018/11 | 132 kW (180 CV) | 1590/AFB |
| Land Rover Range Rover Evoque Coupé eD4 E-Capability SE Dynamic FWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 110 kW (150 CV) | 1590/AEE |
| Land Rover Range Rover Evoque Coupé eD4 E-Capability SE FWD (L538) 6 rapports boîte manuelle, Diesel | 2017/07 – 2018/05 | 110 kW (150 CV) | 1590/AEE |
| Land Rover Range Rover Evoque eD4 HSE FWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2016/02 | 110 kW (150 CV) | 1590/AEF |
| Land Rover Range Rover Evoque eD4 E-Capability Pure FWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 110 kW (150 CV) | 1590/AEF |
| Land Rover Range Rover Evoque eD4 E-Capability Pure FWD (L538) 6 rapports boîte manuelle, Diesel | 2018/08 – 2018/11 | 110 kW (150 CV) | 1590/AEF |
| Land Rover Range Rover Evoque eD4 E-Capability SE Black Edition FWD (L538) 6 rapports boîte manuelle, Diesel | 2018/10 – 2018/11 | 110 kW (150 CV) | 1590/AEF |
| Land Rover Range Rover Evoque Td4 Sky View AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2018/04 – 2018/05 | 110 kW (150 CV) | 1590/AEH |
| Land Rover Range Rover Evoque Td4 Autobiography AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2015/11 – 2018/05 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 Landmark Edition AWD (L538) 6 rapports boîte manuelle, Diesel | 2017/07 – 2018/05 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 Pure AWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 Pure AWD (L538) 6 rapports boîte manuelle, Diesel | 2018/08 – 2018/11 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 SE Black Edition AWD (L538) 6 rapports boîte manuelle, Diesel | 2018/10 – 2018/11 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 Sky View AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2018/04 – 2018/05 | 132 kW (180 CV) | 1590/AEJ |
| Land Rover Range Rover Evoque Td4 E-Capability Pure AWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 110 kW (150 CV) | 1590/AEH |
| Land Rover Range Rover Evoque Td4 E-Capability Pure AWD (L538) 6 rapports boîte manuelle, Diesel | 2018/08 – 2018/11 | 110 kW (150 CV) | 1590/AEH |
| Land Rover Range Rover Evoque Td4 E-Capability SE Black Edition AWD (L538) 6 rapports boîte manuelle, Diesel | 2018/10 – 2018/11 | 110 kW (150 CV) | 1590/AEH |
| Land Rover Range Rover Evoque D150 AWD Automatik (L551) 9 rapports boîte automatique, Diesel | 2019/04 – 2019/07 | 110 kW (150 CV) | 1590/AIF |
| Land Rover Range Rover Evoque D150 FWD (L551) 6 rapports boîte manuelle, Diesel | 2019/06 – 2019/07 | 110 kW (150 CV) | 1590/AIF |
| Land Rover Range Rover Evoque D150 FWD (L551) 6 rapports boîte manuelle, Diesel | 2019/07 – 2020/09 | 110 kW (150 CV) | 1590/AIF |
| Land Rover Range Rover Evoque D150 R-Dynamic AWD Automatik (L551) 9 rapports boîte automatique, Diesel | 2019/04 – 2019/07 | 110 kW (150 CV) | 1590/AIG |
| Land Rover Range Rover Evoque D150 S AWD Automatik (L551) 9 rapports boîte automatique, Diesel | 2019/07 – 2020/09 | 110 kW (150 CV) | 1590/AIG |
| Land Rover Discovery Sport D180 AWD Automatik (L550) 9 rapports boîte automatique, Diesel | 2019/09 – 2020/09 | 132 kW (180 CV) | 1590/AIT |
| Land Rover Discovery Sport Td4 E-Capability SE AWD (L550) 6 rapports boîte manuelle, Diesel | 2015/12 – 2016/03 | 132 kW (180 CV) | 1590/AED |
| Land Rover Discovery Td4 S Automatik (L462) 8 rapports boîte automatique, Diesel | 2017/03 – 2018/05 | 132 kW (180 CV) | 1590/AFM |
| Land Rover Range Rover Evoque Coupé Td4 Autobiography AWD Automatik (L538) 9 rapports boîte automatique, Diesel | 2015/11 – 2018/05 | 132 kW (180 CV) | 1590/AEI |
| Land Rover Range Rover Evoque Coupé Td4 HSE Dynamic AWD (L538) 6 rapports boîte manuelle, Diesel | 2015/06 – 2018/05 | 132 kW (180 CV) | 1590/AEI |
| Land Rover Range Rover Evoque D180 AWD Automatik (L551) 9 rapports boîte automatique, Diesel | 2019/04 – 2019/07 | 132 kW (180 CV) | 1590/AIH |
| Land Rover Range Rover Evoque D180 AWD Automatik (L551) 9 rapports boîte automatique, Diesel | 2019/07 – 2020/09 | 132 kW (180 CV) | 1590/AIH |
La compatibilité finale doit être confirmée avec le code moteur et le numéro de châssis du véhicule.
Guide du moteur 204DTD
Lire le guide technique et d’achat du moteur 204DTD: références catalogue, contrôles de compatibilité et informations utiles pour demander un devis.
Partager
