1
/
din
1
CarlinFodera Tappezzeria e Autoricambi
Motor cod H4M D7
Motor cod H4M D7
SKU:CF-OV-H4MD7-SJE40261
Preț obișnuit
€1.815,00 EUR
Preț obișnuit
Preț redus
€1.815,00 EUR
Preț unitar
/
pe
Disponibilitatea și aprobarea confirmate de Klarna la plată.
Taxe incluse.
Taxele de expediere sunt calculate la finalizarea comenzii.
Nu am putut încărca disponibilitatea pentru ridicare
Verifică compatibilitateaCompară codul piesei de schimb și configurația mașinii tale înainte de a comanda. Solicită asistență pe WhatsApp
Motor H4M D7 pentru Dacia. Solicită disponibilitatea și o ofertă personalizată, indicând datele vehiculului.
Specificații tehnice
- 1,6 Litri
- da 98 a 114 CV
- 4 cilindri
- Flüssiggas, Super
- Supape
- 8V
- Cilindri
- 4 (Serie)
- Poziție de montare
- motor față
- Opțiuni transmisie
- cutie manuală
Compatibilități auto
| Model și versiune | Perioada de producție | Putere | HSN / TSN |
|---|---|---|---|
| Dacia Dokker SCe 100 LPG Start&Stop Ambiance (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2015/07 – 2015/12 | 72 kW (98 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2018/07 – 2018/09 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2017/03 – 2018/07 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2018/07 – 2018/09 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Lauréate (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2016/08 – 2017/03 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Ambiance (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2015/07 – 2015/12 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Ambiance (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2016/08 – 2017/03 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2017/03 – 2018/07 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2018/09 – 2019/08 | 79 kW (107 CV) | 8212/AEN |
| Dacia Dokker SCe 100 LPG Start&Stop Essential (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2018/09 – 2019/08 | 80 kW (109 CV) | 8212/AEN |
| Dacia Lodgy SCe 100 LPG Start&Stop Picknick (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2015/07 – 2015/12 | 72 kW (98 CV) | 8212/AEC |
| Dacia Lodgy SCe 100 LPG Start&Stop Essential (Autogasbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Flüssiggas | 2017/03 – 2018/08 | 75 kW (102 CV) | 8212/AEC |
| Dacia Lodgy SCe 100 LPG Start&Stop Essential (Benzinbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Super | 2017/03 – 2018/08 | 75 kW (102 CV) | 8212/AEC |
| Dacia Lodgy SCe 100 LPG Start&Stop Essential (Autogasbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Flüssiggas | 2018/09 – 2019/08 | 79 kW (107 CV) | 8212/AEN |
| Dacia Dokker SCe 100 Start&Stop Essential (SD) 5 trepte cutie manuală, Super | 2017/03 – 2019/08 | 75 kW (102 CV) | 8212/ADW |
| Dacia Dokker SCe 100 Start&Stop Celebration (SD) 5 trepte cutie manuală, Super | 2015/07 – 2015/12 | 75 kW (102 CV) | 8212/ADW |
| Dacia Dokker SCe 100 Start&Stop Essential (SD) 5 trepte cutie manuală, Super | 2015/07 – 2017/03 | 75 kW (102 CV) | 8212/ADW |
| Dacia Dokker Express SCe 100 Access (SD) 5 trepte cutie manuală, Super | 2017/03 – 2019/07 | 75 kW (102 CV) | 8212/AEA |
| Dacia Dokker Stepway SCe 100 LPG Start&Stop (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2018/03 – 2018/07 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker Stepway SCe 100 LPG Start&Stop (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2018/03 – 2018/07 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker Express SCe 100 LPG Essential (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2017/03 – 2019/07 | 75 kW (102 CV) | 8212/AEE |
| Dacia Dokker Express SCe 100 LPG Essential (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2017/03 – 2019/07 | 75 kW (102 CV) | 8212/AEE |
| Dacia Dokker Express SCe 100 LPG Start&Stop Ambiance (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2016/08 – 2017/03 | 75 kW (102 CV) | 8212/AEE |
| Dacia Dokker Express SCe 100 LPG Start&Stop Ambiance (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2016/08 – 2017/03 | 75 kW (102 CV) | 8212/AEE |
| Dacia Lodgy Stepway SCe 100 LPG Start&Stop (Autogasbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Flüssiggas | 2018/03 – 2018/08 | 75 kW (102 CV) | 8212/AEC |
| Dacia Lodgy Stepway SCe 100 LPG Start&Stop (Benzinbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Super | 2018/03 – 2018/08 | 75 kW (102 CV) | 8212/AEC |
| Dacia Dokker Stepway SCe 100 Start&Stop (SD) 5 trepte cutie manuală, Super | 2018/03 – 2019/08 | 75 kW (102 CV) | 8212/ADW |
| Dacia Dokker Express SCe 100 Start&Stop Essentiel (SD) 5 trepte cutie manuală, Super | 2015/07 – 2017/03 | 75 kW (102 CV) | 8212/AEA |
| Dacia Lodgy SCe 100 Start&Stop Access (5-Sitzer) (SD) 5 trepte cutie manuală, Super | 2017/03 – 2019/08 | 75 kW (102 CV) | 8212/ADW |
| Dacia Lodgy SCe 100 Start&Stop Ambiance (SD) 5 trepte cutie manuală, Super | 2016/04 – 2017/03 | 75 kW (102 CV) | 8212/ADW |
| Dacia Lodgy SCe 100 Start&Stop Lauréate (SD) 5 trepte cutie manuală, Super | 2015/12 – 2017/03 | 75 kW (102 CV) | 8212/ADW |
| Dacia Lodgy SCe 100 Start&Stop Picknick (SD) 5 trepte cutie manuală, Super | 2015/07 – 2016/04 | 75 kW (102 CV) | 8212/ADW |
| Dacia Duster SCe 115 LPG Start&Stop Celebration 4x2 (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2015/07 – 2015/09 | 80 kW (109 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Start&Stop Lauréate 4x2 (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2015/09 – 2017/12 | 80 kW (109 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Start&Stop Prestige 4x2 (Autogasbetrieb) (SD) 5 trepte cutie manuală, Flüssiggas | 2015/07 – 2017/03 | 80 kW (109 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Start&Stop Celebration 4x2 (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2015/07 – 2015/09 | 84 kW (114 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Start&Stop Lauréate 4x2 (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2015/09 – 2017/12 | 84 kW (114 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Start&Stop Prestige 4x2 (Benzinbetrieb) (SD) 5 trepte cutie manuală, Super | 2015/07 – 2017/03 | 84 kW (114 CV) | 8212/ADV |
| Dacia Duster SCe 115 LPG Comfort 2WD (Autogasbetrieb) (SR) 5 trepte cutie manuală, Flüssiggas | 2018/01 – 2018/08 | 80 kW (109 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Comfort 2WD (Autogasbetrieb) (SR) 5 trepte cutie manuală, Flüssiggas | 2018/10 – 2019/08 | 80 kW (109 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Prestige 2WD (Autogasbetrieb) (SR) 5 trepte cutie manuală, Flüssiggas | 2018/06 – 2018/08 | 80 kW (109 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Prestige 2WD (Autogasbetrieb) (SR) 5 trepte cutie manuală, Flüssiggas | 2018/10 – 2019/05 | 80 kW (109 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Comfort 2WD (Benzinbetrieb) (SR) 5 trepte cutie manuală, Super | 2018/01 – 2018/08 | 84 kW (114 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Comfort 2WD (Benzinbetrieb) (SR) 5 trepte cutie manuală, Super | 2018/10 – 2019/08 | 84 kW (114 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Prestige 2WD (Benzinbetrieb) (SR) 5 trepte cutie manuală, Super | 2018/06 – 2018/08 | 84 kW (114 CV) | 3333/BHZ |
| Dacia Duster SCe 115 LPG Prestige 2WD (Benzinbetrieb) (SR) 5 trepte cutie manuală, Super | 2018/10 – 2019/05 | 84 kW (114 CV) | 3333/BHZ |
| Dacia Lodgy SCe 100 ECO-G Comfort (Autogasbetrieb) (5-Sitzer) (SD) 5 trepte cutie manuală, Flüssiggas | 2020/03 – 2020/09 | 80 kW (109 CV) | 8212/AEN |
| Dacia Duster SCe 115 Start&Stop Ambiance 4x2 (SD) 5 trepte cutie manuală, Super | 2016/04 – 2017/12 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Celebration 4x2 (SD) 5 trepte cutie manuală, Super | 2015/07 – 2015/09 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Celebration 4x4 (SD) 6 trepte cutie manuală, Super | 2015/07 – 2015/09 | 84 kW (114 CV) | 8212/ADQ |
| Dacia Duster SCe 115 Start&Stop Essentiel 4x2 (SD) 5 trepte cutie manuală, Super | 2015/07 – 2017/12 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Ice 4x2 (SD) 5 trepte cutie manuală, Super | 2015/07 – 2016/04 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Lauréate 4x2 (SD) 5 trepte cutie manuală, Super | 2015/09 – 2017/12 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Lauréate 4x4 (SD) 6 trepte cutie manuală, Super | 2015/09 – 2017/12 | 84 kW (114 CV) | 8212/ADQ |
| Dacia Duster SCe 115 Start&Stop Prestige 4x2 (SD) 5 trepte cutie manuală, Super | 2015/07 – 2017/03 | 84 kW (114 CV) | 8212/ADP |
| Dacia Duster SCe 115 Start&Stop Prestige 4x4 (SD) 6 trepte cutie manuală, Super | 2015/07 – 2017/03 | 84 kW (114 CV) | 8212/ADQ |
| Dacia Duster SCe 115 Comfort 4WD (SR) 6 trepte cutie manuală, Super | 2018/01 – 2018/03 | 84 kW (114 CV) | 3333/BJE |
| Dacia Duster SCe 115 Comfort 4WD (SR) 6 trepte cutie manuală, Super | 2018/06 – 2019/08 | 84 kW (114 CV) | 3333/BJE |
| Dacia Duster SCe 115 Essential 2WD (SR) 5 trepte cutie manuală, Super | 2018/01 – 2019/08 | 84 kW (114 CV) | 3333/BFI |
| Dacia Duster SCe 115 Prestige 2WD (SR) 5 trepte cutie manuală, Super | 2018/03 – 2019/08 | 84 kW (114 CV) | 3333/BFI |
Compatibilitatea finală trebuie confirmată folosind codul motorului și seria de șasiu.
Ghid pentru motorul H4M D7
Citește ghidul tehnic și de cumpărare pentru motorul H4M D7: referințe de catalog, verificări de compatibilitate și informații pentru solicitarea unei oferte.
Distribuie
