1
/
of
1
CarlinFodera Tappezzeria e Autoricambi
Engine Code B48B20B
Engine Code B48B20B
SKU:CF-OV-B48B20B-TMC21536
Free shipping
Regular price
€2.119,00 EUR
Regular price
Sale price
€2.119,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Check compatibilityCompare the part number and your vehicle configuration before ordering. Ask for help on WhatsApp
B48B20B engine for Toyota, BMW. Request information, availability, and a quote, specifying your vehicle.
Technical specifications
- 2.0 liters
- 184 to 326 hp
- 4 cylinders
- Super Plus
- Charging
- Turbo
- Valves
- 16V
- Cylinders
- 4 (Electric motor Series - VALVETRONIC)
- Installation position
- Transmission options
- Automatic transmission, Manual transmission
Applications
| Model and version | Period | Power | HSN / TSN |
|---|---|---|---|
| BMW 320i Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/03 – 2019/06 | 135 kW (184 hp) | 0005/CTS |
| BMW 320i Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/01 | 135 kW (184 hp) | 0005/CTS |
| BMW 320i Steptronic (G20) 8-speed automatic transmission, Super Plus | 2020/03 – present | 135 kW (184 hp) | 0005/CTS |
| BMW 520i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 135 kW (184 hp) | 0005/CPG |
| BMW 520i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 135 kW (184 hp) | 0005/CPG |
| BMW 520i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 135 kW (184 hp) | 0005/CPG |
| BMW 520i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 135 kW (184 hp) | 0005/CPN |
| BMW 520i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 135 kW (184 hp) | 0005/CPN |
| BMW 520i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 135 kW (184 hp) | 0005/CPN |
| BMW Z4 Roadster sDrive20i Advantage (G29) 6-speed manual transmission, Super Plus | 2019/07 – 2020/06 | 145 kW (197 hp) | 0005/CTG |
| BMW Z4 Roadster sDrive20i Advantage (G29) 6-speed manual transmission, Super Plus | 2020/07 – present | 145 kW (197 hp) | 0005/CTG |
| BMW Z4 Roadster sDrive20i Advantage Steptronic Sport (G29) 8-speed automatic transmission, Super Plus | 2019/03 – 2019/06 | 145 kW (197 hp) | 0005/CTG |
| BMW 125i Edition Metropolitan Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 165 kW (224 hp) | 0005/CIC |
| BMW 125i Edition Metropolitan Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 165 kW (224 hp) | 0005/CHY |
| BMW 125i Edition Sport Line Shadow Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/02 | 165 kW (224 hp) | 0005/CIC |
| BMW 125i Edition Sport Line Shadow Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/02 | 165 kW (224 hp) | 0005/CHY |
| BMW 125i M Sport Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2018/10 | 165 kW (224 hp) | 0005/CIC |
| BMW 125i M Sport Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2018/07 – 2018/10 | 165 kW (224 hp) | 0005/CHY |
| BMW 125i Urban Line Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/05 | 165 kW (224 hp) | 0005/CIC |
| BMW 125i Urban Line Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/05 | 165 kW (224 hp) | 0005/CHY |
| BMW 125i Urban Line Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2016/07 – 2017/06 | 165 kW (224 hp) | 0005/CIC |
| BMW 125i Urban Line Steptronic (F20/F21) 8-speed automatic transmission, Super Plus | 2016/07 – 2017/06 | 165 kW (224 hp) | 0005/CHY |
| BMW 430i Coupé Steptronic (G22) 8-speed automatic transmission, Super Plus | 2021/07 – today | 180 kW (245 hp) | 0005/DGH |
| BMW 430i Coupé xDrive Steptronic (G22) 8-speed automatic transmission, Super Plus | 2021/07 – today | 180 kW (245 hp) | 0005/DGI |
| BMW 430i Coupé Advantage (F32) 6-speed manual transmission, Super Plus | 2017/03 – 2018/02 | 185 kW (252 HP) | 0005/CGU |
| BMW 430i Coupé Advantage (F32) 6-speed manual transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CGU |
| BMW 430i Coupé Advantage Steptronic (F32) 8-speed automatic transmission, Super Plus | 2018/03 – 2019/06 | 185 kW (252 HP) | 0005/CGU |
| BMW 430i Coupé Advantage Steptronic (F32) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/CGU |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8-speed automatic transmission, Super Plus | 2017/03 – 2018/02 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8-speed automatic transmission, Super Plus | 2018/03 – 2019/06 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Coupé Advantage xDrive Steptronic (F32) 8-speed automatic transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Coupé Steptronic (G22) 8-speed automatic transmission, Super Plus | 2020/10 – 2021/05 | 190 kW (258 HP) | 0005/DAT |
| BMW 430i Convertible Steptronic (G23) 8-speed automatic transmission, Super Plus | 2021/07 – today | 180 kW (245 hp) | 0005/DGK |
| BMW 430i Convertible Advantage (F33) 6-speed manual transmission, Super Plus | 2017/03 – 2018/06 | 185 kW (252 HP) | 0005/CHB |
| BMW 430i Convertible Advantage (F33) 6-speed manual transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CHB |
| BMW 430i Convertible Advantage Steptronic (F33) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CHB |
| BMW 430i Convertible Advantage Steptronic (F33) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CHB |
| BMW 430i Convertible Advantage xDrive Steptronic (F33) 8-speed automatic transmission, Super Plus | 2017/03 – 2018/06 | 185 kW (252 HP) | 0005/CHF |
| BMW 430i Convertible Advantage xDrive Steptronic (F33) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CHF |
| BMW 430i Convertible Advantage xDrive Steptronic (F33) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CHF |
| BMW 430i Convertible Advantage xDrive Steptronic (F33) 8-speed automatic transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CHF |
| BMW 430i Convertible Steptronic (G23) 8-speed automatic transmission, Super Plus | 2021/03 – 2021/05 | 190 kW (258 HP) | 0005/DEJ |
| BMW 430i Gran Coupé Steptronic (G26) 8-speed automatic transmission, Super Plus | 2021/11 – today | 180 kW (245 hp) | 0005/DFY |
| BMW 430i Gran Coupé Advantage (F36) 6-speed manual transmission, Super Plus | 2017/03 – 2018/06 | 185 kW (252 HP) | 0005/CHI |
| BMW 430i Gran Coupé Advantage (F36) 6-speed manual transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CHI |
| BMW 430i Gran Coupé Advantage Steptronic (F36) 8-speed automatic transmission, Super Plus | 2020/11 – 2021/06 | 185 kW (252 HP) | 0005/CHI |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, Super Plus | 2017/03 – 2018/06 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, Super Plus | 2020/11 – 2021/06 | 185 kW (252 HP) | 0005/CGY |
| BMW 430i Gran Coupé Advantage xDrive Steptronic (F36) 8-speed automatic transmission, Super Plus | 2016/03 – 2017/02 | 185 kW (252 HP) | 0005/CHN |
| BMW 230i Coupe Advantage (F22) 6-speed manual transmission, Super Plus | 2016/07 – 2017/06 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Luxury Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/01 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Sport Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/02 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Sport Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2018/03 – 2018/06 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Sport Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Sport Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Coupe Sport Line Steptronic Sport (F22) 8-speed automatic transmission, Super Plus | 2020/09 – 2021/07 | 185 kW (252 HP) | 0005/CIF |
| BMW 230i Convertible Advantage (F23) 6-speed manual transmission, Super Plus | 2016/07 – 2017/06 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Luxury Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/01 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Sport Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/02 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Sport Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2018/03 – 2018/06 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Sport Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Sport Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CII |
| BMW 230i Convertible Sport Line Steptronic Sport (F23) 8-speed automatic transmission, Super Plus | 2020/11 – 2021/07 | 185 kW (252 HP) | 0005/CII |
| BMW 330i Advantage (F30) 6-speed manual transmission, Super Plus | 2015/07 – 2018/06 | 185 kW (252 HP) | 0005/CDS |
| BMW 330i Advantage Steptronic (F30) 8-speed automatic transmission, Super Plus | 2018/07 – 2018/10 | 185 kW (252 HP) | 0005/CDS |
| BMW 330i Advantage xDrive Steptronic (F30) 8-speed automatic transmission, Super Plus | 2015/07 – 2018/06 | 185 kW (252 HP) | 0005/CDZ |
| BMW 330i Advantage xDrive Steptronic (F30) 8-speed automatic transmission, Super Plus | 2018/07 – 2018/10 | 185 kW (252 HP) | 0005/CDZ |
| BMW 330i Edition Sport Line Shadow (F30) 6-speed manual transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/CDS |
| BMW 330i Edition Sport Line Shadow xDrive Steptronic (F30) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/CDZ |
| BMW 330i Advantage Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/03 – 2019/06 | 190 kW (258 HP) | 0005/CTT |
| BMW 330i Advantage Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 190 kW (258 HP) | 0005/CTT |
| BMW 330i Advantage Steptronic (G20) 8-speed automatic transmission, Super Plus | 2020/11 - today | 190 kW (258 HP) | 0005/CTT |
| BMW 330i Advantage xDrive Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 190 kW (258 HP) | 0005/CVO |
| BMW 330i Advantage xDrive Steptronic (G20) 8-speed automatic transmission, Super Plus | 2020/11 - today | 190 kW (258 HP) | 0005/CVO |
| BMW 330i Touring Advantage (F31) 6-speed manual transmission, Super Plus | 2015/07 – 2018/06 | 185 kW (252 HP) | 0005/CDG |
| BMW 330i Touring Advantage Steptronic (F31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CDG |
| BMW 330i Touring Advantage xDrive Steptronic (F31) 8-speed automatic transmission, Super Plus | 2015/07 – 2018/06 | 185 kW (252 HP) | 0005/CDM |
| BMW 330i Touring Advantage xDrive Steptronic (F31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CDM |
| BMW 330i Touring Sport Line Shadow (F31) 6-speed manual transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/CDG |
| BMW 330i Touring Sport Line Shadow Steptronic (F31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/02 | 185 kW (252 HP) | 0005/CDG |
| BMW 330i Touring Sport Line Shadow xDrive Steptronic (F31) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/CDM |
| BMW 330i Touring Sport Line Shadow xDrive Steptronic (F31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/02 | 185 kW (252 HP) | 0005/CDM |
| BMW 330i Touring Advantage Steptronic (G21) 8-speed automatic transmission, Super Plus | 2019/09 – 2020/09 | 190 kW (258 HP) | 0005/CVU |
| BMW 330i Touring Advantage Steptronic (G21) 8-speed automatic transmission, Super Plus | 2020/11 - today | 190 kW (258 HP) | 0005/CVU |
| BMW 330i Touring Advantage xDrive Steptronic (G21) 8-speed automatic transmission, Super Plus | 2019/09 – 2020/09 | 190 kW (258 HP) | 0005/CVV |
| BMW 330i Touring Advantage xDrive Steptronic (G21) 8-speed automatic transmission, Super Plus | 2020/11 - today | 190 kW (258 HP) | 0005/CVV |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8-speed automatic transmission, Super Plus | 2016/07 – 2018/06 | 185 kW (252 HP) | 0005/CHR |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CHR |
| BMW 330i Gran Turismo Advantage Steptronic (F34) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CHR |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8-speed automatic transmission, Super Plus | 2016/07 – 2018/06 | 185 kW (252 HP) | 0005/CHT |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CHT |
| BMW 330i Gran Turismo Advantage xDrive Steptronic (F34) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/09 | 185 kW (252 HP) | 0005/CHT |
| BMW 530i M Sport Edition Steptronic (G30) 8-speed automatic transmission, Super Plus | 2020/07 – 2021/01 | 185 kW (252 HP) | 0005/DDU |
| BMW 530i M Sport Edition xDrive Steptronic (G30) 8-speed automatic transmission, Super Plus | 2020/07 – 2021/01 | 185 kW (252 HP) | 0005/DDT |
| BMW 530i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2020/07 – present | 185 kW (252 HP) | 0005/DDU |
| BMW 530i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2017/02 – 2018/06 | 185 kW (252 HP) | 0005/CNZ |
| BMW 530i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CNZ |
| BMW 530i Steptronic (G30) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/CNZ |
| BMW 530i xDrive Steptronic (G30) 8-speed automatic transmission, Super Plus | 2020/07 – present | 185 kW (252 HP) | 0005/DDT |
| BMW 530i xDrive Steptronic (G30) 8-speed automatic transmission, Super Plus | 2017/02 – 2018/06 | 185 kW (252 HP) | 0005/COA |
| BMW 530i xDrive Steptronic (G30) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/COA |
| BMW 530i xDrive Steptronic (G30) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/COA |
| BMW 530i Touring M Sport Edition Steptronic (G31) 8-speed automatic transmission, Super Plus | 2020/07 – 2021/01 | 185 kW (252 HP) | 0005/DDQ |
| BMW 530i Touring M Sport Edition xDrive Steptronic (G31) 8-speed automatic transmission, Super Plus | 2020/07 – 2021/01 | 185 kW (252 HP) | 0005/DDS |
| BMW 530i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2020/07 – present | 185 kW (252 HP) | 0005/DDQ |
| BMW 530i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/COU |
| BMW 530i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/COU |
| BMW 530i Touring Steptronic (G31) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/COU |
| BMW 530i Touring xDrive Steptronic (G31) 8-speed automatic transmission, Super Plus | 2020/07 – present | 185 kW (252 HP) | 0005/DDS |
| BMW 530i Touring xDrive Steptronic (G31) 8-speed automatic transmission, Super Plus | 2017/07 – 2018/06 | 185 kW (252 HP) | 0005/CPT |
| BMW 530i Touring xDrive Steptronic (G31) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 185 kW (252 HP) | 0005/CPT |
| BMW 530i Touring xDrive Steptronic (G31) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 185 kW (252 HP) | 0005/CPT |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8-speed automatic transmission, Super Plus | 2017/12 – 2019/06 | 185 kW (252 HP) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8-speed automatic transmission, Super Plus | 2019/08 – 2020/06 | 185 kW (252 HP) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Advantage Steptronic (G01) 8-speed automatic transmission, Super Plus | 2020/08 – 2021/06 | 185 kW (252 HP) | 0005/CQI, 0005/CSA |
| BMW X3 xDrive30i Steptronic (G01) 8-speed automatic transmission, Super Plus | 2021/08 – present | 185 kW (252 HP) | 0005/DGP |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8-speed automatic transmission, Super Plus | 2018/04 – 2019/06 | 185 kW (252 HP) | 0005/CSH |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/06 | 185 kW (252 HP) | 0005/CSH |
| BMW X4 xDrive30i Advantage Steptronic (G02) 8-speed automatic transmission, Super Plus | 2020/08 – 2021/06 | 185 kW (252 HP) | 0005/CSH |
| BMW X4 xDrive30i Steptronic (G02) 8-speed automatic transmission, Super Plus | 2021/08 – present | 185 kW (252 HP) | 0005/DGQ |
| BMW 630i Gran Turismo Luxury Line Steptronic (G32) 8-speed automatic transmission, Super Plus | 2020/07 – present | 190 kW (258 HP) | 0005/DDD |
| BMW 630i Gran Turismo Steptronic (G32) 8-speed automatic transmission, Super Plus | 2020/07 – present | 190 kW (258 HP) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8-speed automatic transmission, Super Plus | 2017/11 – 2018/06 | 190 kW (258 HP) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/06 | 190 kW (258 HP) | 0005/CPV |
| BMW 630i Gran Turismo Steptronic (G32) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/05 | 190 kW (258 HP) | 0005/CPV |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8-speed automatic transmission, Super Plus | 2019/03 – 2019/06 | 190 kW (258 HP) | 0005/CTH |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/06 | 190 kW (258 HP) | 0005/CTH |
| BMW Z4 Roadster sDrive30i Advantage Steptronic Sport (G29) 8-speed automatic transmission, Super Plus | 2020/07 – present | 190 kW (258 HP) | 0005/CTH |
| BMW 330e Advantage Steptronic (G20) 8-speed automatic transmission, Super Plus | 2019/07 – 2020/06 | 215 kW (292 HP) | 0005/CVQ |
| BMW 330e Advantage Steptronic (G20) 8-speed automatic transmission, Super Plus | 2020/07 – present | 215 kW (292 HP) | 0005/CVQ |
| BMW 740e iPerformance Edition 40 Jahre Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2017/10 – 2018/06 | 240 kW (326 HP) | 0005/CGI |
| BMW 740e iPerformance Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2016/06 – 2018/06 | 240 kW (326 HP) | 0005/CGI |
| BMW 740e iPerformance Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/01 | 240 kW (326 HP) | 0005/CGI |
| BMW 740Le iPerformance Edition 40 Jahre Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2017/10 – 2018/06 | 240 kW (326 HP) | 0005/CGJ |
| BMW 740Le iPerformance Edition 40 Jahre xDrive Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2017/10 – 2018/06 | 240 kW (326 HP) | 0005/CGK |
| BMW 740Le iPerformance Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2016/06 – 2018/06 | 240 kW (326 HP) | 0005/CGJ |
| BMW 740Le iPerformance Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/01 | 240 kW (326 HP) | 0005/CGJ |
| BMW 740Le iPerformance xDrive Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2016/06 – 2018/06 | 240 kW (326 HP) | 0005/CGK |
| BMW 740Le iPerformance xDrive Steptronic (G11/G12) 8-speed automatic transmission, Super Plus | 2018/07 – 2019/01 | 240 kW (326 HP) | 0005/CGK |
| Toyota GR Supra 2.0 Automatic (JZA90) 8-speed automatic transmission, Super Plus | 2020/03 – 2020/06 | 190 kW (258 HP) | 5013/AOA |
| Toyota GR Supra 2.0 Dynamic Automatic (JZA90) 8-speed automatic transmission, Super Plus | 2020/06 – present | 190 kW (258 HP) | 5013/AOA |
| Toyota GR Supra 2.0 Pure Automatic (JZA90) 8-speed automatic transmission, Super Plus | 2020/03 – present | 190 kW (258 HP) | 5013/AOA |
Final compatibility to be confirmed with the engine code and vehicle chassis number.
Guide to the B48B20B engine
Read the technical and purchasing guide for the B48B20B engine: catalog references, compatibility checks, and information for requesting a quote.
Share
