Skip to product information
1 of 1

CarlinFodera Tappezzeria e Autoricambi

Engine Code 1KR

Engine Code 1KR

SKU:CF-OV-1KR-AVJ8605

Free shipping

Regular price €662,00 EUR
Regular price Sale price €662,00 EUR
Sale Sold out

Availability and approval are confirmed by Klarna at checkout.

Klarna

Pay in 3 interest-free instalments

  1. Add the products you want to your basket.
  2. If available, select Klarna at checkout and review the proposed plan.
  3. Once approved, pay the first instalment at purchase and the remaining payments according to your Klarna schedule. Manage payments in the Klarna app.

Illustrative estimate based on this item’s price

At purchase€220,66
After 30 days€220,67
After 60 days€220,67

This is an estimate, not a credit offer or a guarantee of approval. Pay in 3 availability, amounts and dates depend on your country, order and Klarna assessment. Shipping and discounts may change the total; the first payment may be higher. Final terms and the payment schedule are shown at checkout. Late fees may apply.

Klarna information and terms (opens a new window)
Taxes included. Shipping calculated at checkout.
Check compatibilityCompare the part number and your vehicle configuration before ordering. Ask for help on WhatsApp

1KR engine for Peugeot, Citroën, Subaru, Daihatsu. Request information, availability and a quote by providing your vehicle details.

Technical specifications

  • 1.0 liters
  • 68 to 72 HP
  • 3-cylinder
  • Regular, Super
Valves
6V
Cylinder
3 (Series - DOHC / VVT-i)
Installation position
Front engine
Transmission options
Manual transmission, Automated manual transmission

Applications

Model and version Period Power HSN / TSN
Citroën C1 1.0 Advance (P) 5-speed manual transmission, Super 2012/03 – 2014/06 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Cool&Sound (P) 5-speed manual transmission, Super 2012/06 – 2013/06 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Exclusive (P) 5-speed manual transmission, Super 2012/03 – 2013/07 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Selection (P) 5-speed manual transmission, Super 2012/02 – 2014/04 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Advance (P) 5-speed manual transmission, Super 2008/12 – 2010/10 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Advance (P) 5-speed manual transmission, Super 2010/10 – 2012/02 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Advance (P) 5-speed manual transmission, Super 2005/06 – 2008/12 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Airsport (P) 5-speed manual transmission, Super 2008/07 – 2008/12 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 C-Chic (P) 5-speed manual transmission, Super 2010/04 – 2010/07 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 CoolTech (P) 5-speed manual transmission, Super 2010/07 – 2010/10 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 CoolTech (P) 5-speed manual transmission, Super 2010/10 – 2011/04 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Exclusive (P) 5-speed manual transmission, Super 2007/05 – 2008/07 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Selection (P) 5-speed manual transmission, Super 2011/02 – 2012/02 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 1.0 Style SensoDrive (P) 5-speed automated manual transmission, Super 2006/01 – 2008/12 50 kW (68 hp) 3001/872, 3001/ACO
Citroën C1 Airscape VTi 68 Feel Edition (P) 5-speed manual transmission, Super 2015/06 – 2016/04 51 kW (69 hp) 3001/AUC
Citroën C1 Airscape VTi 68 Selection (P) 5-speed manual transmission, Super 2016/04 – 2017/04 51 kW (69 hp) 3001/AUC
Citroën C1 Airscape VTi 68 Shine ETG (P) 5-speed automated manual transmission, Super 2016/04 – 2018/04 51 kW (69 hp) 3001/AUC
Citroën C1 VTi 68 Shine (P) 5-speed manual transmission, Super 2015/06 – 2015/07 51 kW (69 hp) 3001/AUC
Citroën C1 VTi 68 Start (P) 5-speed manual transmission, Super 2014/07 – 2015/06 51 kW (69 hp) 3001/AUC
Citroën C1 VTi 68 Start (P) 5-speed manual transmission, Super 2015/06 – 2018/04 51 kW (69 hp) 3001/AUC
Citroën C1 Airscape VTi 72 Urban Ride (P) 5-speed manual transmission, Super 2019/01 – 2019/04 53 kW (72 hp) 3001/AZH
Citroën C1 Airscape VTi 72 Stop&Start Shine (P) 5-speed manual transmission, Super 2020/06 – 2021/07 53 kW (72 hp) 3001/BAE
Citroën C1 VTi 72 Feel ETG (P) 5-speed automated manual transmission, Super 2019/04 – 2019/05 53 kW (72 hp) 3001/AZH
Citroën C1 VTi 72 Start (P) 5-speed manual transmission, Super 2018/04 – 2019/04 53 kW (72 hp) 3001/AZH
Citroën C1 VTi 72 Stop&Start Live (P) 5-speed manual transmission, Super 2020/06 – 2021/09 53 kW (72 hp) 3001/BAE
Citroën C1 VTi 72 Stop&Start Millenium (P) 5-speed manual transmission, Super 2021/04 – 2021/09 53 kW (72 hp) 3001/BAE
Citroën C1 VTi 72 Stop&Start Start (P) 5-speed manual transmission, Super 2019/04 – 2020/03 53 kW (72 hp) 3001/BAE
Citroën C1 VTi 72 Stop&Start Start (P) 5-speed manual transmission, Super 2020/03 – 2020/06 53 kW (72 hp) 3001/BAE
Citroën C1 VTi 72 Stop&Start Start (P) 5-speed manual transmission, Super 2020/06 – 2021/03 53 kW (72 hp) 3001/BAE
Peugeot 107 1.0 68 Access (P) 5-speed manual transmission, Super 2012/03 – 2014/04 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 68 Envy (P) 5-speed manual transmission, Super 2012/03 – 2013/07 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 68 Style (P) 5-speed manual transmission, Super 2013/04 – 2014/04 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Black & Silver (P) 5-speed manual transmission, Super 2010/02 – 2010/09 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Black & Silver (P) 5-speed manual transmission, Super 2010/09 – 2012/02 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Filou 2-Tronic (P) 5-speed automated manual transmission, Super 2005/11 – 2008/12 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Millesim 200 (P) 5-speed manual transmission, Super 2010/04 – 2010/09 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Millesim 200 (P) 5-speed manual transmission, Super 2010/09 – 2011/02 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Petit Filou (P) 5-speed manual transmission, Super 2008/12 – 2010/09 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Petit Filou (P) 5-speed manual transmission, Super 2010/09 – 2012/01 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Petit Filou (P) 5-speed manual transmission, Super 2005/06 – 2008/12 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Street Racing (P) 5-speed manual transmission, Super 2010/09 – 2011/04 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Street Racing (P) 5-speed manual transmission, Super 2006/11 – 2008/12 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Style (P) 5-speed manual transmission, Super 2010/12 – 2011/04 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Urban Move (P) 5-speed manual transmission, Super 2011/04 – 2012/02 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 107 1.0 70 Urban Move (P) 5-speed manual transmission, Super 2007/05 – 2008/12 50 kW (68 hp) 3003/151, 3003/ACR
Peugeot 108 1.0 VTi 68 (P) 5-speed manual transmission, Super 2015/03 – 2016/10 51 kW (69 hp) 3003/ATW
Peugeot 108 1.0 VTi 68 Access (P) 5-speed manual transmission, Super 2015/03 – 2018/03 51 kW (69 hp) 3003/ATW
Peugeot 108 1.0 VTi 68 Allure ETG5 (P) 5-speed automated manual transmission, Super 2014/07 – 2015/03 51 kW (69 hp) 3003/ATW
Peugeot 108 1.0 VTi 68 Style (P) 5-speed manual transmission, Super 2016/06 – 2018/03 51 kW (69 hp) 3003/ATW
Peugeot 108 Top! 1.0 VTi 68 Active ETG5 (P) 5-speed automated manual transmission, Super 2015/03 – 2017/03 51 kW (69 hp) 3003/ATW
Peugeot 108 Top! 1.0 VTi 68 Style (P) 5-speed manual transmission, Super 2017/06 – 2018/03 51 kW (69 hp) 3003/ATW
Peugeot 108 1.0 VTi 72 Access (P) 5-speed manual transmission, Super 2018/03 – 2019/04 53 kW (72 hp) 3003/AZQ, 3003/BAJ
Peugeot 108 1.0 VTi 72 Stop&Start Access (P) 5-speed manual transmission, Super 2020/06 – 2021/03 53 kW (72 hp) 3003/BAJ
Peugeot 108 1.0 VTi 72 Stop&Start Active (P) 5-speed manual transmission, Super 2020/06 – today 53 kW (72 hp) 3003/BAJ
Peugeot 108 1.0 VTi 72 Stop&Start Collection (P) 5-speed manual transmission, Super 2019/04 – 2020/06 53 kW (72 hp) 3003/AZQ, 3003/BAJ
Peugeot 108 Top! 1.0 VTi 72 Style (P) 5-speed manual transmission, Super 2018/05 – 2019/04 53 kW (72 hp) 3003/AZQ, 3003/BAJ
Peugeot 108 Top! 1.0 VTi 72 Stop&Start Collection (P) 5-speed manual transmission, Super 2020/06 – 2021/09 53 kW (72 hp) 3003/BAJ
Daihatsu Cuore 1.0 (L276) 5-speed manual transmission, Normal 2007/09 – 2011/09 51 kW (69 hp) 7111/AAM
Daihatsu Cuore 1.0 Pure (L276) 5-speed manual transmission, Normal 2010/01 – 2011/09 51 kW (69 hp) 7111/AAM
Daihatsu Cuore 1.0 (L276) 5-speed manual transmission, Super 2011/09 – 2013/01 51 kW (69 hp) 7111/AAM
Daihatsu Sirion 1.0 (M300) 5-speed manual transmission, Normal 2007/09 – 2011/02 51 kW (69 hp) 7111/AAF
Daihatsu Sirion 1.0 (M300) 5-speed manual transmission, Normal 2005/01 – 2007/09 51 kW (69 hp) 7111/381, 7111/AAF
Daihatsu Sirion 1.0 (M300) 5-speed manual transmission, Super 2011/02 – 2013/01 51 kW (69 hp) 7111/AAF
Subaru Justy 1.0 Active (M300F) 5-speed manual transmission, Normal 2007/09 – 2011/01 51 kW (69 hp) 7111/AAF

Final compatibility must be confirmed using the vehicle's engine code and chassis number.

1KR engine guide

Read the technical and purchasing guide for the 1KR engine: catalog references, compatibility checks, and information for requesting a quote.

Call Ask on WhatsApp View full details