1
/
von
1
CarlinFodera Tappezzeria e Autoricambi
Motorcode BH02
Motorcode BH02
SKU:CF-OV-BH02-GRZ19599
Normaler Preis
€1.297,00 EUR
Normaler Preis
Verkaufspreis
€1.297,00 EUR
Grundpreis
/
pro
Verfügbarkeit und Genehmigung von Klarna bei der Zahlung bestätigt.
Inkl. Steuern.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Kompatibilität prüfenVergleichen Sie vor der Bestellung die Ersatzteilnummer und die Konfiguration Ihres Fahrzeugs. WhatsApp-Support anfordern
Motor BH02 für Toyota, Peugeot, Citroën. Fordern Sie Informationen, Verfügbarkeit und ein Angebot an und geben Sie dabei Ihr Fahrzeug an.
Technische Eigenschaften
- 1,6 Liter
- 75 bis 102 PS
- 4 Zylinder
- Diesel
- Aufladung
- Turbo
- Ventile
- 8V
- Zylinder
- 4 (Serie)
- Einbauposition
- Frontmotor
- Getriebeoptionen
- Schaltgetriebe, Automatikgetriebe, automatisiertes Schaltgetriebe
Anwendungen
| Modell und Version | Zeitraum | Leistung | HSN / TSN |
|---|---|---|---|
| Citroën Berlingo Kastenwagen L1 BlueHDi 75 Profi (7) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2018/06 | 55 kW (75 PS) | 3001/AMK |
| Citroën Berlingo Kastenwagen L1 e-HDi 75 Niveau B (7) 5-Gang-Schaltgetriebe, Diesel | 2014/11 – 2015/05 | 55 kW (75 PS) | 3001/AMK |
| Citroën Berlingo Kastenwagen L1 HDi 75 Niveau A (7) 5-Gang-Schaltgetriebe, Diesel | 2012/04 – 2015/05 | 55 kW (75 PS) | 3001/AMK |
| Citroën Berlingo Kastenwagen L1 HDi 75 Profi (7) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2016/08 | 55 kW (75 PS) | 3001/AMK |
| Citroën Berlingo Kastenwagen L1 HDi 75 PROLINE (7) 5-Gang-Schaltgetriebe, Diesel | 2013/10 – 2015/05 | 55 kW (75 PS) | 3001/AMK |
| Citroën Berlingo Kombi HDi 75 Advance (7) 5-Gang-Schaltgetriebe, Diesel | 2008/06 – 2010/10 | 55 kW (75 PS) | 3001/AGZ, 3001/AKA |
| Citroën Berlingo Kombi HDi 75 FAP Attraction (7) 5-Gang-Schaltgetriebe, Diesel | 2010/10 – 2012/03 | 55 kW (75 PS) | 3001/AGZ, 3001/AKA |
| Citroën Berlingo Multispace HDi 75 FAP Attraction (7) 5-Gang-Schaltgetriebe, Diesel | 2012/04 – 2015/05 | 55 kW (75 PS) | 3001/AGZ, 3001/AKA |
| Citroën C3 BlueHDi 75 Stop&Start 83g Feel (B618) 5-Gang-Schaltgetriebe, Diesel | 2017/01 – 2018/06 | 55 kW (75 PS) | 3001/ASD |
| Citroën Jumpy Doppelkabine M BlueHDi 95 Eco (V) 5-Gang-Schaltgetriebe, Diesel | 2017/11 – 2019/02 | 70 kW (95 PS) | 3001/ATA |
| Citroën Jumpy Kastenwagen XS BlueHDi 95 Profi (V) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2019/05 | 70 kW (95 PS) | 3001/ATA |
| Citroën Jumpy Kombi XS BlueHDi 95 (V) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2018/06 | 70 kW (95 PS) | 3001/AWG |
| Citroën Spacetourer M BlueHDi 95 Feel (V) 5-Gang-Schaltgetriebe, Diesel | 2016/06 – 2018/06 | 70 kW (95 PS) | 3001/AWG |
| Citroën Jumpy Kastenwagen XL BlueHDi 95 Start&Stop Profi ETG6 (V) 6-Gang-Automatikgetriebe, Diesel | 2016/09 – 2017/10 | 70 kW (95 PS) | 3001/ATA |
| Citroën Jumpy Kastenwagen XS BlueHDi 95 Start&Stop Profi ETG6 (V) 6-Gang-Automatikgetriebe, Diesel | 2016/09 – 2018/12 | 70 kW (95 PS) | 3001/ATA |
| Citroën Jumpy Kombi XS BlueHDi 95 Start&Stop ETG6 (V) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2016/09 – 2018/06 | 70 kW (95 PS) | 3001/AWG |
| Citroën Berlingo Kastenwagen L1 BlueHDi 100 Business (7) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2018/06 | 73 kW (99 PS) | 3001/AVV |
| Citroën Berlingo Multispace BlueHDi 100 Feel (7) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2017/10 | 73 kW (99 PS) | 3001/AVF, 3001/AVG |
| Citroën Berlingo Multispace BlueHDi 100 Stop&Start "90 Jahre" ETG6 (7) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2017/07 – 2018/06 | 73 kW (99 PS) | 3001/AVF, 3001/AVG |
| Citroën Berlingo Multispace BlueHDi 100 Stop&Start Selection (7) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2018/06 | 73 kW (99 PS) | 3001/AVF, 3001/AVG |
| Citroën Berlingo Multispace BlueHDi 100 Stop&Start Shine ETG6 (7) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2015/06 – 2017/07 | 73 kW (99 PS) | 3001/AVF, 3001/AVG |
| Citroën C-Elysee BlueHDi 100 Selection (D) 5-Gang-Schaltgetriebe, Diesel | 2017/05 – 2017/12 | 73 kW (99 PS) | 3001/AVX |
| Citroën C-Elysee BlueHDi 100 Selection (D) 5-Gang-Schaltgetriebe, Diesel | 2016/06 – 2017/05 | 73 kW (99 PS) | 3001/AVX |
| Citroën C3 BlueHDi 100 Red Block (S) 5-Gang-Schaltgetriebe, Diesel | 2015/07 – 2015/10 | 73 kW (99 PS) | 3001/ATV |
| Citroën C3 BlueHDi 100 Selection (S) 5-Gang-Schaltgetriebe, Diesel | 2014/12 – 2017/01 | 73 kW (99 PS) | 3001/ATV |
| Citroën DS 3 BlueHDi 100 So Chic (S) 5-Gang-Schaltgetriebe, Diesel | 2014/11 – 2016/02 | 73 kW (99 PS) | 3001/ATW |
| Citroën DS 3 BlueHDi 100 So Paris (S) 5-Gang-Schaltgetriebe, Diesel | 2014/08 – 2014/11 | 75 kW (102 PS) | 3001/ATW |
| Citroën DS 3 BlueHDi 100 Stop&Start Connected Chic (S) 5-Gang-Schaltgetriebe, Diesel | 2016/08 – 2018/04 | 73 kW (99 PS) | 3001/ATW |
| Citroën DS 3 BlueHDi 100 Stop&Start Performance Line (S) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2018/04 | 73 kW (99 PS) | 3001/ATW |
| Citroën DS 3 BlueHDi 100 Stop&Start So Chic (S) 5-Gang-Schaltgetriebe, Diesel | 2016/02 – 2018/07 | 73 kW (99 PS) | 3001/ATW |
| Citroën DS 3 Cabrio BlueHDi 100 So Chic (S) 5-Gang-Schaltgetriebe, Diesel | 2014/08 – 2018/07 | 73 kW (99 PS) | 3001/ATX |
| Citroën DS 3 Cabrio BlueHDi 100 So Paris (S) 5-Gang-Schaltgetriebe, Diesel | 2014/08 – 2016/02 | 73 kW (99 PS) | 3001/ATX |
| Citroën C3 Aircross BlueHDi 100 Stop&Start Feel (2) 5-Gang-Schaltgetriebe, Diesel | 2017/10 – 2018/07 | 73 kW (99 PS) | 3001/AYU |
| Citroën C3 Aircross BlueHDi 100 Stop&Start Feel (2) 5-Gang-Schaltgetriebe, Diesel | 2018/07 – 2018/08 | 73 kW (99 PS) | 3001/AYU |
| Citroën C3 Picasso BlueHDi 100 Selection (SH) 5-Gang-Schaltgetriebe, Diesel | 2015/03 – 2017/08 | 73 kW (99 PS) | 3001/AVO |
| Citroën C3 BlueHDi 100 Stop&Start Feel (B618) 5-Gang-Schaltgetriebe, Diesel | 2017/01 – 2018/05 | 73 kW (99 PS) | 3001/ATV |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Business Class (E3) 5-Gang-Schaltgetriebe, Diesel | 2017/07 – 2017/12 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Feel (E3) 5-Gang-Schaltgetriebe, Diesel | 2018/01 – 2018/06 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Feel (E3) 5-Gang-Schaltgetriebe, Diesel | 2014/09 – 2017/10 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Feel Edition (E3) 5-Gang-Schaltgetriebe, Diesel | 2014/09 – 2015/10 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Feel ETG6 (E3) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2015/10 – 2017/06 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Live (E3) 5-Gang-Schaltgetriebe, Diesel | 2014/09 – 2015/07 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Rip Curl (E3) 5-Gang-Schaltgetriebe, Diesel | 2016/04 – 2017/12 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Shine (E3) 5-Gang-Schaltgetriebe, Diesel | 2014/09 – 2017/12 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Shine Edition (E3) 5-Gang-Schaltgetriebe, Diesel | 2014/09 – 2016/04 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Shine Edition ETG6 (E3) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2015/10 – 2016/04 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start Shine ETG6 (E3) 6-Gang automatisiertes Schaltgetriebe, Diesel | 2015/10 – 2017/12 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Cactus BlueHDi 100 Stop&Start W-OneTone (E3) 5-Gang-Schaltgetriebe, Diesel | 2017/02 – 2017/06 | 73 kW (99 PS) | 3001/AUE |
| Citroën C4 Picasso BlueHDi 100 Stop&Start Attraction (3) 5-Gang-Schaltgetriebe, Diesel | 2015/02 – 2016/09 | 73 kW (99 PS) | 3001/AVK, 3001/AVM |
| Citroën C4 Picasso BlueHDi 100 Stop&Start Live (3) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2018/03 | 73 kW (99 PS) | 3001/AVK, 3001/AVM |
| Citroën C4 Spacetourer BlueHDi 100 Stop&Start Live (3) 5-Gang-Schaltgetriebe, Diesel | 2018/03 – 2018/08 | 73 kW (99 PS) | 3001/AVK |
| Citroën C4 BlueHDi 100 Selection (N) 5-Gang-Schaltgetriebe, Diesel | 2015/01 – 2017/03 | 73 kW (99 PS) | 3001/AUN |
| Citroën C4 BlueHDi 100 Stop&Start 86g Selection (N) 5-Gang-Schaltgetriebe, Diesel | 2015/01 – 2018/05 | 73 kW (99 PS) | 3001/AUN |
| Peugeot Partner Kastenwagen L1 BlueHDi 75 Komfort (7) 5-Gang-Schaltgetriebe, Diesel | 2015/04 – 2016/08 | 55 kW (75 PS) | 3003/AMU |
| Peugeot Partner Kastenwagen L1 BlueHDi 75 Pro (7) 5-Gang-Schaltgetriebe, Diesel | 2016/08 – 2018/08 | 55 kW (75 PS) | 3003/AMU |
| Peugeot Partner Kastenwagen L1 HDi 75 (7) 5-Gang-Schaltgetriebe, Diesel | 2008/05 – 2011/06 | 55 kW (75 PS) | 3003/AMU |
| Peugeot Partner Kastenwagen L1 HDi FAP 75 (7) 5-Gang-Schaltgetriebe, Diesel | 2012/03 – 2015/04 | 55 kW (75 PS) | 3003/AMU |
| Peugeot Partner Kastenwagen L1 HDi FAP 75 (7) 5-Gang-Schaltgetriebe, Diesel | 2011/04 – 2012/03 | 55 kW (75 PS) | 3003/AMU |
| Peugeot Partner Tepee HDi 75 Esplanade (7) 5-Gang-Schaltgetriebe, Diesel | 2008/05 – 2010/10 | 55 kW (75 PS) | 3003/AHX, 3003/ALW |
| Peugeot Partner Tepee HDi FAP 75 Esplanade (7) 5-Gang-Schaltgetriebe, Diesel | 2010/10 – 2012/03 | 55 kW (75 PS) | 3003/AHX, 3003/ALW |
| Peugeot Expert Kastenwagen L1 BlueHDi 95 Pro (V) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2019/08 | 70 kW (95 PS) | 3003/AWS |
| Peugeot Expert Kombi L1 BlueHDi 95 (V) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2018/05 | 70 kW (95 PS) | 3003/AWQ |
| Peugeot Traveller L2 BlueHDi 95 Active (V) 5-Gang-Schaltgetriebe, Diesel | 2016/08 – 2018/05 | 70 kW (95 PS) | 3003/AWQ |
| Peugeot 2008 1.6 BlueHDi 100 Active (C) 5-Gang-Schaltgetriebe, Diesel | 2016/04 – 2018/04 | 73 kW (99 PS) | 3003/AVT |
| Peugeot 2008 1.6 BlueHDi 100 Style (C) 5-Gang-Schaltgetriebe, Diesel | 2017/01 – 2018/04 | 73 kW (99 PS) | 3003/AVT |
| Peugeot 2008 BlueHDi 100 STOP&START Active (C) 5-Gang-Schaltgetriebe, Diesel | 2015/03 – 2016/04 | 73 kW (99 PS) | 3003/AVT |
| Peugeot 2008 BlueHDi 100 STOP&START Business-Line (C) 5-Gang-Schaltgetriebe, Diesel | 2015/03 – 2015/09 | 73 kW (99 PS) | 3003/AVT |
| Peugeot 2008 BlueHDi 100 STOP&START Style Edition (C) 5-Gang-Schaltgetriebe, Diesel | 2015/12 – 2016/04 | 73 kW (99 PS) | 3003/AVT |
| Peugeot 208 1.6 BlueHDi 100 Active (C) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2018/04 | 73 kW (99 PS) | 3003/AVP |
| Peugeot 208 1.6 BlueHDi 100 Style (C) 5-Gang-Schaltgetriebe, Diesel | 2018/01 – 2018/04 | 73 kW (99 PS) | 3003/AVP |
| Peugeot 208 1.6 BlueHDi 100 STOP&START Active (C) 5-Gang-Schaltgetriebe, Diesel | 2015/06 – 2017/11 | 73 kW (99 PS) | 3003/AVP |
| Peugeot 208 1.6 BlueHDi 100 STOP&START Active (C) 5-Gang-Schaltgetriebe, Diesel | 2015/03 – 2015/04 | 73 kW (99 PS) | 3003/AVP |
| Peugeot 208 1.6 BlueHDi 100 STOP&START Style (C) 5-Gang-Schaltgetriebe, Diesel | 2017/01 – 2017/11 | 73 kW (99 PS) | 3003/AVP |
| Peugeot 308 1.6 BlueHDi 100 Access (L) 5-Gang-Schaltgetriebe, Diesel | 2017/06 – 2018/03 | 73 kW (99 PS) | 3003/ATJ |
| Peugeot 308 BlueHDi 100 STOP&START Access (L) 5-Gang-Schaltgetriebe, Diesel | 2014/03 – 2017/02 | 73 kW (99 PS) | 3003/ATJ |
| Peugeot 308 SW 1.6 BlueHDi 100 Access (L) 5-Gang-Schaltgetriebe, Diesel | 2017/06 – 2018/03 | 73 kW (99 PS) | 3003/ATQ |
| Peugeot 308 SW BlueHDi 100 STOP&START Access (L) 5-Gang-Schaltgetriebe, Diesel | 2014/03 – 2017/02 | 73 kW (99 PS) | 3003/ATQ |
| Peugeot 308 SW BlueHDi 100 STOP&START Business-Line (L) 5-Gang-Schaltgetriebe, Diesel | 2015/03 – 2016/12 | 73 kW (99 PS) | 3003/ATQ |
| Peugeot 308 SW BlueHDi 100 STOP&START Business-Line Niveau 1 (L) 5-Gang-Schaltgetriebe, Diesel | 2014/08 – 2015/03 | 73 kW (99 PS) | 3003/ATQ |
| Peugeot Partner Kastenwagen Doppelkabine L2 BlueHDi 100 Pro (7) 5-Gang-Schaltgetriebe, Diesel | 2016/08 – 2018/04 | 73 kW (99 PS) | 3003/AWE |
| Peugeot Partner Kastenwagen L1 BlueHDi 100 Komfort Plus (7) 5-Gang-Schaltgetriebe, Diesel | 2015/04 – 2016/08 | 73 kW (99 PS) | 3003/AWE |
| Peugeot Partner Kastenwagen L1 BlueHDi 100 Stop&Start Premium (7) 5-Gang-Schaltgetriebe, Diesel | 2016/08 – 2018/08 | 73 kW (99 PS) | 3003/AWE |
| Peugeot Partner Tepee BlueHDi 100 Stop&Start Active (7) 6-Gang-Schaltgetriebe, Diesel | 2015/04 – 2018/08 | 73 kW (99 PS) | 3003/AVK, 3003/AVL |
| Toyota Proace Kastenwagen compact 1.6 D-4D (V) 5-Gang-Schaltgetriebe, Diesel | 2016/06 – 2019/06 | 70 kW (95 PS) | 5013/AKR |
| Toyota Proace Kombi L1 1.6 D-4D (V) 5-Gang-Schaltgetriebe, Diesel | 2016/09 – 2018/08 | 70 kW (95 PS) | 5013/AKN |
Die endgültige Kompatibilität muss anhand des Motorcodes und der Fahrzeug-Identifizierungsnummer bestätigt werden.
Leitfaden zum Motor BH02
Lesen Sie den technischen Leitfaden und Kaufratgeber zum Motor BH02: Katalogreferenzen, Kompatibilitätsprüfungen und Informationen zur Anforderung eines Kostenvoranschlags.
Teilen
