CarlinFodera Tappezzeria e Autoricambi
Motorcode S63B44B
Motorcode S63B44B
SKU:CF-OV-S63B44B-EMJ20
Verfügbarkeit für Abholungen konnte nicht geladen werden
Motor S63B44B für BMW. Fragen Sie nach Informationen, Verfügbarkeit und einem Angebot unter Angabe Ihres Fahrzeugs.
Technische Daten
- 4,4 Liter
- 560 bis 635 PS
- 8 Zylinder
- Super Plus
- Aufladung
- Bi-Turbo
- Ventile
- 32V
- Zylinder
- 8 (V-Motor - VALVETRONIC)
- Einbauposition
- Frontmotor
- Getriebeoptionen
- Automatisiertes Schaltgetriebe (Doppelkupplung), Automatikgetriebe
Anwendungen
| Modell und Version | Zeitraum | Leistung | HSN / TSN |
|---|---|---|---|
| BMW M5 M DKG (F10M) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2013/07 – 2016/10 | 412 kW (560 PS) | 7909/AAY |
| BMW M5 M DKG (F10M) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2011/11 – 2013/06 | 412 kW (560 PS) | 7909/AAY |
| BMW M5 Competition Paket M DKG (F10M) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2013/09 – 2016/10 | 423 kW (575 PS) | 7909/ABC |
| BMW M5 "30 Jahre M5" M DKG (F10M) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2014/05 – 2014/10 | 441 kW (600 PS) | 7909/ABI |
| BMW M5 Competition Edition M DKG (F10M) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2016/07 – 2016/10 | 441 kW (600 PS) | 7909/ABI |
| BMW M5 xDrive M Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2020/07 – 2020/09 | 441 kW (600 PS) | 7909/ABW |
| BMW M5 xDrive M Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2020/11 – heute | 441 kW (600 PS) | 7909/ABW |
| BMW M5 xDrive Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2018/03 – 2018/06 | 441 kW (600 PS) | 7909/ABW |
| BMW M5 xDrive Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2018/07 – 2019/06 | 441 kW (600 PS) | 7909/ABW |
| BMW M5 xDrive Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2019/07 – 2020/05 | 441 kW (600 PS) | 7909/ABW |
| BMW M5 Edition 35 Jahre xDrive Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2019/07 – 2020/05 | 460 kW (626 PS) | 7909/ABV |
| BMW M6 Gran Coupé M DKG (F06) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/03 – 2018/05 | 412 kW (560 PS) | 7909/ABB |
| BMW M6 Gran Coupé M DKG (F06) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2013/05 – 2014/05 | 412 kW (560 PS) | 7909/ABB |
| BMW M6 Gran Coupé M DKG (F06) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2014/07 – 2014/12 | 412 kW (560 PS) | 7909/ABB |
| BMW M6 Gran Coupé Competition Paket M DKG (F06) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/07 – 2018/05 | 441 kW (600 PS) | 7909/ABM |
| BMW M6 Coupé M DKG (F13) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/03 – 2017/10 | 412 kW (560 PS) | 7909/ABA |
| BMW M6 Coupé M DKG (F13) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2012/07 – 2014/05 | 412 kW (560 PS) | 7909/ABA |
| BMW M6 Coupé M DKG (F13) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2014/07 – 2014/12 | 412 kW (560 PS) | 7909/ABA |
| BMW M6 Coupé Competition Paket M DKG (F13) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/07 – 2017/10 | 441 kW (600 PS) | 7909/ABO |
| BMW M6 Cabrio M DKG (F12) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/03 – 2018/04 | 412 kW (560 PS) | 7909/AAZ |
| BMW M6 Cabrio M DKG (F12) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2012/07 – 2014/05 | 412 kW (560 PS) | 7909/AAZ |
| BMW M6 Cabrio M DKG (F12) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2014/07 – 2014/12 | 412 kW (560 PS) | 7909/AAZ |
| BMW M6 Cabrio Competition Paket M DKG (F12) 7-Gang-Automatisiertes Schaltgetriebe (Doppelkupplung), Super Plus | 2015/07 – 2018/04 | 441 kW (600 PS) | 7909/ABN |
| BMW X5 M Edition Black Fire Steptronic (F85) 8-Gang-Automatikgetriebe, Super Plus | 2017/09 – 2017/12 | 423 kW (575 PS) | 7909/ABK |
| BMW X5 M Steptronic (F85) 8-Gang-Automatikgetriebe, Super Plus | 2015/03 – 2018/04 | 423 kW (575 PS) | 7909/ABK |
| BMW X5 M Steptronic Sport (F95) 8-Gang-Automatikgetriebe, Super Plus | 2020/04 – 2020/09 | 441 kW (600 PS) | 7909/ACJ |
| BMW X5 M Steptronic Sport (F95) 8-Gang-Automatikgetriebe, Super Plus | 2020/12 – 2021/02 | 441 kW (600 PS) | 7909/ACJ |
| BMW X6 M Edition Black Fire Steptronic (F86) 8-Gang-Automatikgetriebe, Super Plus | 2017/09 – 2017/12 | 423 kW (575 PS) | 7909/ABL |
| BMW X6 M Steptronic (F86) 8-Gang-Automatikgetriebe, Super Plus | 2015/03 – 2018/04 | 423 kW (575 PS) | 7909/ABL |
| BMW M5 Competition xDrive M Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2020/07 – 2020/09 | 460 kW (626 PS) | 7909/ABV |
| BMW M5 Competition xDrive M Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2020/11 – heute | 460 kW (626 PS) | 7909/ABV |
| BMW M5 Competition xDrive Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2018/07 – 2019/06 | 460 kW (626 PS) | 7909/ABV |
| BMW M8 Competition Coupé xDrive Steptronic Sport (F92) 8-Gang-Automatikgetriebe, Super Plus | 2019/09 – 2020/09 | 460 kW (626 PS) | 7909/ACC |
| BMW M8 Competition Coupé xDrive Steptronic Sport (F92) 8-Gang-Automatikgetriebe, Super Plus | 2020/11 – heute | 460 kW (626 PS) | 7909/ACC |
| BMW M8 Competition Cabrio Steptronic Sport (F91) 8-Gang-Automatikgetriebe, Super Plus | 2019/09 – 2020/09 | 460 kW (626 PS) | 7909/ACA |
| BMW M8 Competition Cabrio Steptronic Sport (F91) 8-Gang-Automatikgetriebe, Super Plus | 2020/11 – heute | 460 kW (626 PS) | 7909/ACA |
| BMW M8 Competition Gran Coupé xDrive Steptronic Sport (F93) 8-Gang-Automatikgetriebe, Super Plus | 2020/04 – 2020/09 | 460 kW (626 PS) | 7909/ACE |
| BMW M8 Competition Gran Coupé xDrive Steptronic Sport (F93) 8-Gang-Automatikgetriebe, Super Plus | 2020/11 – heute | 460 kW (626 PS) | 7909/ACE |
| BMW X5 M Competition Steptronic Sport (F95) 8-Gang-Automatikgetriebe, Super Plus | 2020/04 – 2020/09 | 460 kW (626 PS) | 7909/ACK |
| BMW X5 M Competition Steptronic Sport (F95) 8-Gang-Automatikgetriebe, Super Plus | 2020/12 – heute | 460 kW (626 PS) | 7909/ACK |
| BMW X6 M Competition Steptronic Sport (F96) 8-Gang-Automatikgetriebe, Super Plus | 2020/04 – 2020/09 | 460 kW (626 PS) | 7909/ACM |
| BMW X6 M Competition Steptronic Sport (F96) 8-Gang-Automatikgetriebe, Super Plus | 2020/12 – heute | 460 kW (626 PS) | 7909/ACM |
| BMW M5 CS xDrive M Steptronic (F90) 8-Gang-Automatikgetriebe, Super Plus | 2021/03 – heute | 467 kW (635 PS) | 7909/ACY |
Die endgültige Kompatibilität muss anhand des Motorcodes und der Fahrgestellnummer des Fahrzeugs bestätigt werden.
Leitfaden zum Motor S63B44B
Lesen Sie den technischen Leitfaden und die Kaufberatung zum Motor S63B44B: Katalogreferenzen, Kompatibilitätsprüfungen und Informationen zur Anforderung eines Kostenvoranschlags.
Video zum Motor S63B44B
Für Autoteilehändler, Autoverwertungen, Karosseriebauer, Karosseriewerkstätten und Mechaniker sowie alle, die nach Autoteilen suchen: Sehen Sie sich das in den Videos gezeigte Ersatzteil an und senden Sie den Code und die Fahrgestellnummer, um die Kompatibilität und die enthaltenen Komponenten zu überprüfen.
Kategorie: Motoren. WhatsApp +39 3714165584 · carlinfodera.com.
Teilen
